Official Basketball Box Score
Mineral Area College at. Three Rivers Community College
1/28/2023 at 5:00 PM @ Poplar Bluff, MO

VISITORS: Mineral Area College (15-7, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lexi McCully........ *   5-16   5-11   1-4 4 2 5 16 1 6 2 36
5 Katelyn Chomko...... *   4-13   3-10   3-4 1 2 3 14 3 6 2 32
11 Audra Pasakarnis.... *   1-5   0-1   4-4 2 2 1 6 4 6 1 38
22 Destiny Williams.... *   2-7   0-0   4-6 4 7 11  5 8 5 4 1 30
25 Michell Butler...... *   6-7   0-0   1-2 2 8 10  5 13 1 2 1 28
3 Syrene Sanders......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
10 Gabby Moore.........   2-6   1-4   0-0 0 1 2 5 0 0 0 18
20 Mannie Amaefula.....   0-3   0-0   0-0 1 0 0 0 0 0 0 5
34 Kyndal Dodd.........   0-0   0-0   0-0 0 1 0 0 1 0 0 9
TM Team................       0 0 0 0  
Totals.............. 20-57 9-26 13-20 14 23 37  22 62 15 24 7 200
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 34.6%
F Throw% Game: 65.0%

HOME TEAM: Three Rivers Community College - MO (17-2, 7-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tameia Shaw......... *   3-8   1-5   2-2 1 3 2 9 0 1 5 25
12 Da'Kariya Jackson... *   4-12   0-5   6-8 1 7 4 14 2 2 4 35
21 Ahniya Melton....... *   2-2   1-1   0-0 0 3 4 5 2 1 1 18
22 Mariah Smith........ *   2-8   1-5   1-2 1 3 1 6 1 1 0 27
41 Maiya Bergdorf...... *   7-12   1-2   5-6 2 4 1 20 2 5 2 25
0 Amiya Johnson.......   2-5   2-5   0-0 1 0 2 6 2 0 2 14
1 Marihya Hart........   0-2   0-2   3-4 2 2 2 3 2 2 0 16
13 Ari Winston.........   4-9   0-0   2-4 3 5 2 10 1 2 0 19
32 Makenzi Davis.......   0-0   0-0   1-2 0 1 0 1 0 0 0 4
33 Niaisya Ervin.......   0-1   0-0   0-0 1 1 1 0 1 5 1 17
TM Team................       0 3 0 0  
Totals.............. 24-59 6-25 20-28 12 32 44  19 74 13 19 15 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 24.0%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Mineral Area College 21 9 19 13 - 62
Three Rivers Community College - MO 12 18 24 20 - 74
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. THREE RI-None.