Official Basketball Box Score
Three Rivers Community College at. State Fair Community College
2/12/2022 at 5:30 PM @ Sedalia, MO

VISITORS: Three Rivers Community College - MO (24-0, 12-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myia Yelder......... *   5-11   0-6   1-1 3 1 0 11 11 3 5 27
10 Joi Montgomery...... *   4-8   1-1   2-2 4 7 11  1 11 3 0 3 22
11 Autumn Dodd......... *   6-10   2-5   0-0 1 0 2 14 3 3 4 21
13 Ari Winston......... *   1-5   0-0   1-2 4 3 0 3 0 2 1 15
24 Karlee Holland...... *   6-14   3-8   2-2 2 1 3 17 1 0 3 22
3 Grace Jerome........   0-1   0-0   0-0 2 1 1 0 0 0 0 6
21 Ahniya Melton.......   3-4   0-1   2-4 1 2 2 8 1 0 2 14
22 Mariah Smith........   0-4   0-3   0-0 1 0 2 0 0 1 1 13
23 Jenna McMillen......   3-12   2-9   0-0 0 1 1 8 5 2 0 19
25 Jamiyah Thomas......   2-4   0-0   0-0 1 2 1 4 0 1 1 12
30 Abby Turner.........   2-3   0-0   0-0 2 4 4 4 0 0 0 10
33 Kourtney Kendrick...   1-8   1-5   0-0 1 3 3 3 0 0 1 19
TM Team................       0 3 0 0  
Totals.............. 33-84 9-38 8-11 22 28 50  20 83 24 12 21 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 23.7%
F Throw% Game: 72.7%

HOME TEAM: State Fair Community College (9-13, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Autumn Wallace...... *   5-13   0-0   4-4 0 4 0 14 2 3 1 29
11 Grace Goodwin....... *   1-7   0-3   3-3 0 2 1 5 3 6 0 33
25 Paige Spencer....... *   0-5   0-1   6-8 3 3 2 6 0 5 0 27
30 Kayla Dooley........ *   0-2   0-2   0-0 0 1 2 0 1 3 1 21
34 Olivia Dooley....... *   1-4   1-3   0-0 0 3 0 3 2 4 2 34
2 Francisca Oppong....   1-4   0-3   1-4 1 2 1 3 1 5 0 22
14 Kendra Johnson......   1-5   0-1   4-4 2 5 2 6 0 1 1 20
44 Kaylani Hoskin......   3-5   0-0   0-0 1 1 2 6 0 2 0 14
TM Team................       0 5 0 0  
Totals.............. 12-45 1-13 18-23 7 26 33  10 43 9 29 5 200
TOTAL FG% Game: 26.7%
3-Pt. FG% Game: 7.7%
F Throw% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 22 30 16 15 - 83
State Fair Community College 10 12 12 9 - 43
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. STATE FA-None.