Official Basketball Box Score
Three Rivers Community College at. Moberly Area Community College
1/31/2022 at 6:00 PM @ Moberly, MO

VISITORS: Three Rivers Community College - MO (21-0, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myia Yelder......... *   5-12   2-4   13-18 1 2 3 25 10 3 7 38
10 Joi Montgomery...... *   8-9   0-0   4-6 2 10 12  2 20 1 4 3 28
11 Autumn Dodd......... *   3-11   1-7   2-2 2 3 3 9 2 4 4 31
13 Ari Winston......... *   4-8   0-0   1-1 1 2 3 9 0 1 0 25
24 Karlee Holland...... *   4-7   2-3   0-0 1 4 2 10 1 4 3 29
21 Ahniya Melton.......   2-4   0-1   0-0 4 1 0 4 0 0 1 12
22 Mariah Smith........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
23 Jenna McMillen......   0-1   0-1   0-0 0 2 2 0 0 1 0 8
25 Jamiyah Thomas......   1-5   0-0   0-0 1 1 1 2 0 1 0 9
30 Abby Turner.........   0-0   0-0   0-0 0 0 1 0 0 0 0 6
33 Kourtney Kendrick...   1-3   0-1   2-2 0 2 0 4 1 1 0 11
TM Team................       0 3 0 0  
Totals.............. 28-61 5-18 22-29 12 30 42  17 83 15 19 18 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 27.8%
F Throw% Game: 75.9%

HOME TEAM: Moberly Area Community College (19-3, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Keiori Lee.......... *   0-5   0-3   0-0 0 3 5 0 6 0 1 26
22 Kayhla Adams........ *   6-16   3-11   1-2 1 1 2 16 2 7 5 34
31 Jamila Nansikombi-Gunter *   3-8   1-1   2-2 5 5 10  1 9 2 4 4 35
32 McKenna Eddings..... *   6-13   3-7   3-5 0 2 4 18 3 2 0 28
34 Indya Green......... *   4-11   0-0   3-4 4 10 14  3 11 1 3 2 34
10 Ahmya Boyce.........   2-5   0-0   2-2 0 0 2 6 2 4 0 16
12 Bi'Anna Pettis......   2-6   2-2   0-0 2 1 4 6 1 3 0 16
30 Angel Lee...........   2-4   0-0   1-3 0 0 2 5 1 0 0 11
TM Team................       1 4 0 0  
Totals.............. 25-68 9-24 12-18 13 26 39  23 71 18 23 12 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 37.5%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 17 16 21 29 - 83
Moberly Area Community College 19 15 23 14 - 71
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. MOBERLY-None.