Official Basketball Box Score
Three Rivers Community College at. State Fair Community College
1/12/2020 at 2:00 PM @ sfcc

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deanay Watson....... *   10-17   0-0   0-0 4 2 2 20 0 2 0 20
2 Myia Yelder......... *   6-8   0-2   0-0 3 3 2 12 1 3 5 26
5 Kalyssa Hollis...... *   3-8   0-1   2-4 3 0 3 8 0 0 0 14
22 Jordan Little....... *   1-4   1-3   3-4 3 5 4 6 3 2 1 25
23 Hannah Thurmon...... *   3-6   3-6   1-2 0 5 0 10 4 2 4 23
11 Autumn Dodd.........   2-7   0-2   0-0 0 3 1 4 4 2 4 13
12 Katelyn South.......   3-8   2-4   0-0 1 5 0 8 2 4 2 19
24 An'Nyah Pettus......   2-5   0-1   1-2 1 3 2 5 2 0 1 20
25 Jamiyah Thomas......   2-8   0-0   0-2 2 0 1 4 3 2 2 12
31 Brogan Jones........   5-6   0-0   0-0 2 2 1 10 0 0 0 9
35 Chaylea Mosby.......   3-8   1-6   1-2 1 3 1 8 5 1 2 19
TM Team................       0 2 0 0  
Totals.............. 40-85 7-25 8-16 20 33 53  17 95 24 18 21 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 28.0%
F Throw% Game: 50.0%

HOME TEAM: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kaiya Braggs........ *   1-5   0-0   1-1 1 1 2 3 1 5 0 21
11 Connor Watkins...... *   3-6   2-4   2-2 2 3 3 10 5 5 1 33
14 Darlisha Reed....... *   5-6   0-0   2-4 0 0 0 12 0 2 1 26
15 Ryann Haynes........ *   3-12   2-7   4-4 2 4 3 12 4 3 3 31
20 Nadia Thorman-McKey. *   8-21   3-10   2-2 4 8 12  2 21 6 4 2 37
1 Paula Barrientos....   2-2   2-2   0-0 0 0 0 6 0 1 1 9
2 Laila McNeal........   4-13   0-2   1-2 3 0 0 9 0 2 1 27
12 Aleah Bell..........   0-1   0-0   0-0 0 1 1 0 0 0 0 8
24 Madison Lenz........   0-1   0-0   0-0 0 0 0 0 0 1 2 5
TM Team................       0 0 0 0  
Totals.............. 26-67 9-25 12-15 12 17 29  11 73 16 23 11 197
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 36.0%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 25 18 16 36 - 95
State Fair Community College 20 21 13 19 - 73
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. STATE FA-None.