Official Basketball Box Score
Three Rivers Community College at. State Fair Community College
1/11/2019 at 5:30 PM @ Sedalia, MO

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deanay Watson....... *   5-9   0-1   4-4 5 3 2 14 0 1 0 22
5 Kimberley Shaw...... *   2-6   1-1   0-0 1 1 3 5 3 2 2 20
13 Hailee Erickson..... *   1-8   1-4   1-2 0 5 0 4 4 4 2 37
22 Jordan Little....... *   6-14   1-5   6-8 0 3 4 19 2 6 2 33
23 Hannah Thurmon...... *   1-7   1-2   0-0 1 5 1 3 2 3 0 30
12 Katelyn South.......   2-4   1-2   0-0 1 0 4 5 0 5 2 11
21 J'Kayla Fowler......   1-4   0-0   2-4 2 4 3 4 0 1 2 19
24 An Nyah Pettus......   1-3   0-0   0-0 3 4 2 2 0 1 4 15
30 Casey Douglas.......   0-1   0-0   0-0 1 0 0 0 0 4 1 13
TM Team................       0 0 0 0  
Totals.............. 19-56 5-15 13-18 14 25 39  19 56 11 27 10  15 200
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.2%

HOME TEAM: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Monique Esbrand..... *   0-4   0-2   5-6 0 7 1 5 6 4 1 33
2 Jasmine Williams.... *   1-5   0-0   0-0 0 0 1 2 1 2 0 28
14 Nokoia White........ *   1-1   0-0   0-0 0 0 0 2 1 1 0 6
15 Farah Mesidor....... *   1-3   1-1   0-0 1 3 5 3 3 2 0 26
24 Jazzmyn Elston...... *   9-20   5-12   1-2 3 1 4 24 1 3 0 36
5 Aniya Harris........   1-5   1-3   0-0 2 0 2 3 1 2 0 14
11 Brionna Hill........   4-16   0-0   0-0 2 2 1 8 0 3 0 28
13 Sahara Bamba........   0-0   0-0   0-0 1 0 2 0 1 0 0 2
20 Sckiya Banister.....   2-7   0-4   0-0 0 0 3 4 2 2 0 18
23 Mackenzie Cardenas..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Riana Lawson........   0-0   0-0   0-0 1 1 1 0 0 1 0 9
TM Team................       0 5 0 0  
Totals.............. 19-61 7-22 6-8 10 19 29  20 51 16 20 1 201
TOTAL FG% Game: 31.1%
3-Pt. FG% Game: 31.8%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Three Rivers Community College - MO 16 11 17 12 - 56
State Fair Community College 14 17 8 14 - 53
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. STATE FA-None.