March 24, 2018 MCC-Maple Woods at Three Rivers Community College - MO

(0-0)
3

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
MCC-Maple Woods | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 1 |
Three Rivers Community College - MO | 0 | 0 | 3 | 0 | 2 | 1 | X | 6 | 10 | 1 |
Box Score
MCC-Maple Woods
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sierra Harding lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Hillary Protzman cf | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
Celine Armstrong 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Hannah Hirschvogel 1b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
Reghan Ross c | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Jenelle Mausbach rf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
Megan McDonald ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Micheia Gutierrez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Mariah Gondran dp | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
Karen Jaggars p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 3 | 9 | 3 | 3 | 7 | 11 |
Batting
2B:
Megan McDonald
RBI:
Hannah Hirschvogel
, Jenelle Mausbach
, Mariah Gondran
Sac:
Hillary Protzman
, Micheia Gutierrez
Baserunning
SB:
Hillary Protzman
CS:
Mariah Gondran
Fielding
E:
Megan McDonald
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Randi Scruggs cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kristyn Carpenter ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
Gracie King c | 4 | 0 | 2 | 4 | 0 | 1 | 2 |
Allison Pingel 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
Ally Law dp | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Sophie Wunderlich 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Kirstien Loman 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Kabrien Rogers rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Lindsey Elfrink lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Summer Shockley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kira Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sydney Tollison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 3 | 4 | 8 |
Batting
RBI:
Gracie King (4)
, Allison Pingel
, Ally Law
Baserunning
SB:
Randi Scruggs
, Kristyn Carpenter (2)
, Lindsey Elfrink
Fielding
E:
Kristyn Carpenter
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Karen Jaggars (L, 7-3) | 7.0 | 10 | 6 | 6 | 3 | 4 | 0 |
Totals | 7.0 | 10 | 6 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Karen Jaggars (32)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Summer Shockley (W, 12-3) | 7.0 | 11 | 3 | 2 | 3 | 7 | 0 |
Totals | 7.0 | 11 | 3 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Summer Shockley (35)
Other Information
Location: | Poplar Bluff, MO |
Stadium: | Rains Field |
Attendance: | 0 |
Duration: | 1:40 |
Weather: Sunny |