Official Basketball Box Score
Missouri State University - We at. Three Rivers Community College
2/22/2023 at 7:00 PM @ Poplar Bluff, MO

VISITORS: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kyle Germany........ *   4-11   0-1   1-3 1 5 0 9 1 3 1 27
2 Aiden Gair.......... *   5-13   4-11   2-3 1 5 0 16 2 1 2 35
3 Sterling White III.. *   5-10   3-5   0-0 2 3 0 13 12 0 0 37
12 Carlos Paul III..... *   1-5   0-1   0-0 0 0 0 2 0 1 0 14
14 Gagi Gvalia......... *   2-7   0-1   2-2 1 4 0 6 1 1 1 28
5 Kendon Peebles......   3-6   1-2   0-0 0 0 0 7 0 1 0 14
11 Gaige Pitts.........   1-5   0-2   1-2 0 0 0 3 0 0 0 13
24 Rashad Weekly.......   3-10   2-7   0-0 0 2 0 8 3 0 0 13
31 Merrick Small.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
41 Dallas Clayton......   7-8   0-0   0-0 2 1 0 14 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 31-75 10-30 6-10 7 21 28  0 78 19 9 4 197
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.0%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamont Jackson...... *   5-11   0-1   4-4 0 3 2 14 4 2 2 38
3 Caleb Young......... *   2-6   1-2   0-1 0 7 0 5 3 5 1 36
4 Mo Niang............ *   5-10   3-8   2-2 2 4 1 15 1 1 0 37
23 Mario Fleming....... *   9-14   0-1   1-2 2 3 0 19 1 1 0 25
34 Hosana Kitenge...... *   8-14   0-1   5-8 3 8 11  3 21 5 4 0 30
14 Kendall Hamilton....   0-1   0-1   1-2 1 0 0 1 0 0 0 4
20 Darian Webb.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
30 D.J. Prater.........   2-3   0-0   1-2 0 1 1 5 0 0 0 23
35 Maurice Washington..   0-0   0-0   0-0 0 1 3 0 1 1 0 4
TM Team................       0 7 0 0  
Totals.............. 31-59 4-14 14-21 8 34 42  11 80 15 14 3 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 28 50 - 78
Three Rivers Community College - MO 37 43 - 80
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. THREE RI-1.