Official Basketball Box Score
Three Rivers Community College at. Missouri State University - We
2/2/2023 at 7:00 PM @ West Plains, MO

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamont Jackson...... *   6-19   3-7   3-6 1 9 10  4 18 3 2 1 32
3 Caleb Young......... *   6-12   3-3   4-6 0 5 2 19 3 2 0 35
4 Mo Niang............ *   6-15   1-6   2-2 1 6 2 15 3 0 1 32
23 Mario Fleming....... *   4-10   0-0   3-3 3 2 2 11 0 1 0 26
34 Hosana Kitenge...... *   10-16   0-0   3-5 9 4 13  4 23 1 1 0 26
14 Kendall Hamilton....   1-1   0-0   0-0 0 0 1 2 0 0 0 3
20 Darian Webb.........   0-2   0-2   2-2 0 2 2 2 3 0 0 9
30 D.J. Prater.........   3-5   0-0   0-0 2 2 1 6 1 0 0 30
35 Maurice Washington..   0-0   0-0   0-0 0 0 1 0 0 0 0 7
TM Team................       0 1 0 0  
Totals.............. 36-80 7-18 17-24 16 31 47  19 96 14 6 2 200
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 70.8%

HOME TEAM: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Micah Garrett....... *   0-4   0-3   1-2 0 1 0 1 0 0 0 1
2 Aiden Gair.......... *   8-14   5-8   2-2 0 2 0 23 2 3 0 1
3 Sterling White III.. *   4-9   2-5   4-4 1 3 0 14 3 1 1 1
12 Carlos Paul III..... *   3-8   1-3   2-3 3 2 0 9 1 0 0 1
14 Gagi Gvalia......... *   1-7   0-5   1-2 2 2 0 3 1 0 0 1
0 Kyle Germany........   6-12   1-4   2-2 1 5 0 15 1 3 0 1
5 Kendon Peebles......   1-3   0-1   4-4 2 2 0 6 0 0 0 1
11 Gaige Pitts.........   1-5   0-1   0-0 1 1 0 2 3 1 1 1
15 Nate Houston III....   3-4   3-4   2-2 4 0 0 11 0 0 0 1
24 Rashad Weekly.......   0-2   0-2   0-0 0 2 0 0 1 1 0 1
41 Dallas Clayton......   0-0   0-0   0-0 2 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-68 12-36 18-21 16 20 36  0 84 12 9 2 11
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 46 50 - 96
Missouri State University - West Plains 34 50 - 84
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. MISSOURI-None.