Official Basketball Box Score
Missouri State University - We at. Three Rivers Community College
1/14/2023 at 7:00 PM @ Poplar Bluff, MO

VISITORS: Missouri State University - West Plains (7-12, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Micah Garrett....... *   3-7   2-6   0-0 0 4 0 8 2 3 1 1
2 Aiden Gair.......... *   6-11   2-7   1-1 0 3 0 15 1 1 0 1
3 Sterling White III.. *   5-11   1-4   2-2 3 8 11  0 13 2 0 0 1
12 Carlos Paul III..... *   4-6   0-0   0-2 0 6 0 8 1 2 0 1
14 Gagi Gvalia......... *   4-7   1-4   0-0 1 2 0 9 2 1 0 1
0 Kyle Germany........   1-10   0-5   6-6 1 1 0 8 1 0 2 1
5 Kendon Peebles......   0-3   0-3   0-0 0 1 0 0 0 3 0 1
11 Gaige Pitts.........   1-3   1-2   0-0 0 1 0 3 0 0 0 1
41 Dallas Clayton......   1-2   0-0   0-0 1 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-60 7-31 9-11 6 26 32  0 66 9 10 3 9
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 22.6%
F Throw% Game: 81.8%

HOME TEAM: Three Rivers Community College - MO (8-10, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamont Jackson...... *   7-15   3-8   3-4 2 3 0 20 2 2 2 38
4 Mo Niang............ *   5-15   3-8   1-1 2 5 1 14 0 2 0 33
23 Mario Fleming....... *   1-2   0-0   0-0 1 1 0 2 2 0 0 18
33 Makur Jongkuch...... *   3-5   0-1   0-0 0 5 1 6 0 3 1 27
34 Hosana Kitenge...... *   5-12   0-0   4-7 2 8 10  3 14 5 3 1 31
3 Caleb Young.........   2-7   1-4   1-2 0 2 1 6 1 1 1 24
14 Kendall Hamilton....   0-1   0-0   0-0 0 0 2 0 0 0 0 6
20 Darian Webb.........   0-0   0-0   0-0 0 0 1 0 1 0 0 2
30 D.J. Prater.........   2-3   0-0   2-3 1 0 3 6 0 0 1 18
35 Maurice Washington..   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 6 0 0  
Totals.............. 25-60 7-21 11-17 9 30 39  12 68 11 11 6 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 20 46 - 66
Three Rivers Community College - MO 29 39 - 68
Officials: Brad Stonecipher, Wesley Hill, David Huskisson Jr.
Attendance: 0
Technical fouls: MISSOURI-None. THREE RI-None.