Official Basketball Box Score
State Fair Community College at. Three Rivers Community College
12/7/2022 at 7:00 PM @ Poplar Bluff, MO

VISITORS: State Fair Community College (6-9, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elijah Bernstein.... *   0-4   0-1   10-12 1 5 1 10 5 2 6 38
11 Jules Bikoy......... *   4-12   1-5   2-2 0 1 0 11 2 0 0 44
21 Dalton Gayman....... *   3-11   2-5   0-0 2 6 4 8 0 5 0 29
22 Devon Ellis......... *   9-13   3-3   4-4 2 1 1 25 1 4 1 42
23 Abou Wague.......... *   3-5   0-0   0-2 3 12 15  3 6 0 1 1 40
1 Christian Finley....   0-0   0-0   0-0 0 0 0 0 0 1 0 9
5 Josh Barlow.........   3-7   1-4   2-2 1 3 0 9 1 2 0 18
14 Jibril Ndiaye.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
15 Nate Pericles.......   0-1   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 1 0 0  
Totals.............. 22-53 7-18 18-22 9 29 38  11 69 9 15 8 225
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 38.9%
F Throw% Game: 81.8%

HOME TEAM: Three Rivers Community College - MO (5-8, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamont Jackson...... *   4-9   2-4   0-0 1 2 3 10 3 3 0 33
4 Mo Niang............ *   6-16   4-10   0-0 0 3 4 16 1 3 5 39
12 Jordan Hamilton..... *   6-21   3-5   2-2 2 4 1 17 1 4 0 38
33 Makur Jongkuch...... *   6-12   1-3   0-0 3 6 2 13 4 1 3 42
34 Hosana Kitenge...... *   1-3   0-0   0-0 1 2 1 2 0 1 0 10
3 Caleb Young.........   2-3   0-1   0-0 0 2 2 4 2 1 0 13
20 Darian Webb.........   0-0   0-0   0-0 0 0 0 0 1 0 0 6
30 D.J. Prater.........   0-2   0-0   0-0 3 1 2 0 1 0 3 16
35 Maurice Washington..   1-1   0-0   2-2 0 2 0 4 1 1 1 28
TM Team................       0 3 0 0  
Totals.............. 26-67 10-23 4-4 10 25 35  15 66 14 14 12 225
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 43.5%
F Throw% Game: 100.0%

Score by Periods 1 2 OT Total
 
State Fair Community College 31 30 8 - 69
Three Rivers Community College - MO 30 31 5 - 66
Officials: Paul Moore, Robert Frazier, Ryan Eaton
Attendance: 0
Technical fouls: STATE FA-None. THREE RI-None.