Official Basketball Box Score
Southwestern Illinois College vs. Three Rivers Community College
12/4/2022 at 3:00 PM @ St. Louis, MO

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaquias Franklin.... *   6-11   0-2   2-2 0 2 0 14 5 6 6 1
12 Jefferson McLamb.... *   0-1   0-1   1-2 0 0 0 1 0 0 0 1
21 Jacobi Huddleston... *   4-8   0-0   1-2 3 1 0 9 2 0 0 1
22 Noah Courtney....... *   7-10   2-3   0-2 3 4 0 16 1 2 4 1
23 Dre Boyd............ *   4-7   0-0   0-0 1 4 0 8 4 3 2 1
1 Jaiden Lawrence.....   2-4   1-3   0-2 3 0 0 5 0 2 0 1
3 Ethyn Brown.........   2-9   1-5   0-2 1 2 0 5 4 1 0 1
11 Tristan McRoberts...   0-2   0-1   0-0 0 0 0 0 0 0 0 1
13 Kymahni Bent........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Saxton Hoepker......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Luke Grace..........   3-4   0-4   0-0 1 3 0 6 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-56 4-19 4-12 12 16 28  0 64 17 16 12 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 21.1%
F Throw% Game: 33.3%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamont Jackson...... *   4-14   0-2   2-2 2 1 1 10 1 4 2 35
4 Mo Niang............ *   2-7   1-5   2-2 0 4 1 7 0 2 2 31
12 Jordan Hamilton..... *   8-15   2-3   3-3 2 2 1 21 0 3 0 36
23 Mario Fleming....... *   2-3   0-0   4-4 0 0 2 8 0 0 0 20
34 Hosana Kitenge...... *   2-3   0-0   4-8 2 6 3 8 4 8 3 34
3 Caleb Young.........   0-1   0-0   0-0 0 2 0 0 0 0 0 10
30 D.J. Prater.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Makur Jongkuch......   1-4   0-0   2-2 2 2 3 4 0 1 0 25
35 Maurice Washington..   1-1   0-0   0-0 1 0 0 2 0 0 0 6
TM Team................       0 4 0 0  
Totals.............. 20-48 3-10 17-21 9 21 30  11 60 5 18 7 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 81.0%

Score by Periods 1 2 Total
 
Southwestern Illinois College 28 36 - 64
Three Rivers Community College - MO 30 30 - 60
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. THREE RI-None.