Official Basketball Box Score
Three Rivers Community College vs. Arkansas State Mid-South
11/19/2022 at 3:00 PM @ Robert E. Sechrest Sr. Field House

VISITORS: Three Rivers Community College - MO (4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lamont Jackson...... *   5-10   0-0   0-0 2 4 2 10 2 4 3 34
4 Mo Niang............ *   0-9   0-6   0-0 0 5 1 0 0 2 1 30
12 Jordan Hamilton..... *   8-20   3-6   0-0 2 3 2 19 1 5 1 36
23 Mario Fleming....... *   4-8   0-0   1-1 2 4 1 9 0 0 1 27
34 Hosana Kitenge...... *   7-10   0-0   3-5 7 3 10  1 17 0 1 3 35
14 Kendall Hamilton....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Darian Webb.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 D.J. Prater.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
33 Makur Jongkuch......   5-9   0-1   1-2 4 2 1 11 2 2 1 28
35 Maurice Washington..   1-1   0-0   0-0 0 1 0 2 0 0 0 4
TM Team................       0 2 0 0  
Totals.............. 30-67 3-13 5-8 17 24 41  9 68 5 15 10 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 62.5%

HOME TEAM: Arkansas State Mid-South (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Braxtyn McCuien..... *   6-13   0-2   0-0 1 6 4 12 2 3 2 28
3 Kyrin Dock.......... *   2-6   0-2   0-0 1 5 2 4 2 2 2 23
10 Jailen Anderson..... *   6-10   0-2   0-0 0 2 1 12 5 4 3 35
21 Jesse Washington.... *   2-8   1-5   0-0 1 0 0 5 2 1 0 21
30 Christian Thompson.. *   2-6   0-0   0-0 1 2 2 4 1 2 0 19
4 O.J. Marrs..........   3-9   0-0   0-0 0 3 0 6 3 1 0 21
5 Chris Martin........   1-3   1-1   0-0 1 2 0 3 2 0 0 20
22 T.J. Stewart........   3-5   0-0   0-0 3 0 0 6 2 2 0 18
24 Je'marion Westbrook.   2-4   0-0   3-3 1 2 0 7 0 0 0 15
TM Team................       1 0 0 0  
Totals.............. 27-64 2-12 3-3 10 22 32  9 59 19 15 7 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 16.7%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 25 43 - 68
Arkansas State Mid-South 27 32 - 59
Officials: ,,
Attendance: 0
Technical fouls: TRC-None. ASU M-S-None.