Official Basketball Box Score
Three Rivers Community College vs. Moberly Area Community College
2/25/2022 at 3:00 PM @ Lincoln University

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shannon Strickland.. *   2-5   1-4   0-0 0 1 1 5 6 2 0 27
3 Lamar Wilkerson..... *   10-19   4-7   3-4 3 5 1 27 5 1 1 39
5 Keith Kiner......... *   7-17   1-4   3-4 2 3 1 18 1 0 1 35
10 Kinyon Hodges....... *   6-9   0-0   2-2 0 4 2 14 0 1 5 36
12 Paul Greene......... *   2-5   0-0   4-4 3 1 3 8 1 1 2 25
4 Jonathan Ninkingira.   0-0   0-0   0-0 1 0 0 0 0 1 0 8
14 Lamont Jackson......   1-2   0-1   0-0 0 1 0 2 0 1 0 3
23 Kevin Jones.........   1-5   0-2   0-0 0 1 1 2 1 0 1 13
30 Samuel Taulapiu.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
31 Yves Nkomba.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Jason Cherry........   0-1   0-0   0-0 1 1 2 0 0 0 0 11
TM Team................       0 4 0 0  
Totals.............. 29-63 6-18 12-14 10 21 31  11 76 14 7 10 200
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 85.7%

HOME TEAM: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bol Akot............   0-0   0-0   0-0 0 2 0 0 1 2 0 4
3 Dorion Staples......   1-1   0-0   0-0 0 0 0 2 0 1 0 5
4 Miles Mendes........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
5 Michael Thomas......   1-5   0-1   0-0 0 0 0 2 4 2 2 26
10 Makalani Kafele.....   4-10   3-7   0-0 0 5 0 11 1 0 0 31
11 James Dent..........   1-4   1-3   0-0 0 3 0 3 0 2 0 20
12 Tyren Moore.........   7-13   5-8   6-6 1 4 0 25 4 3 0 36
21 Sincere Parker......   9-14   5-9   2-3 1 2 0 25 2 2 1 40
33 Jimmy Bell..........   4-5   0-0   1-4 2 2 0 9 2 2 1 35
TM Team................       6 3 0 0  
Totals.............. 27-52 14-28 9-13 10 21 31  0 77 14 14 4 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 34 42 - 76
Moberly Area Community College 44 33 - 77
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. MOBERLY-None.