Official Basketball Box Score
Three Rivers Community College at. Moberly Area Community College
1/19/2022 at 7:00 PM @ Moberly, MO

VISITORS: Three Rivers Community College - MO (12-8, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shannon Strickland.. *   1-8   1-6   4-6 0 3 2 7 1 2 0 26
3 Lamar Wilkerson..... *   9-17   5-10   4-4 0 4 1 27 2 4 3 37
5 Keith Kiner......... *   5-9   0-0   1-1 2 4 2 11 0 2 0 34
10 Kinyon Hodges....... *   1-6   0-1   2-4 0 3 1 4 4 2 2 37
12 Paul Greene......... *   4-10   0-0   1-2 4 6 10  4 9 1 0 4 32
4 Jonathan Ninkingira.   0-1   0-1   1-2 0 1 1 1 0 0 0 7
14 Lamont Jackson......   0-2   0-0   0-0 1 3 0 0 1 2 0 7
30 Samuel Taulapiu.....   0-1   0-1   0-0 0 1 2 0 1 1 0 13
31 Yves Nkomba.........   1-2   0-0   0-0 0 2 0 2 0 0 0 7
TM Team................       0 1 0 0  
Totals.............. 21-56 6-19 13-19 7 28 35  13 61 10 13 9 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 31.6%
F Throw% Game: 68.4%

HOME TEAM: Moberly Area Community College (16-6, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Makalani Kafele..... *   1-3   0-0   1-2 2 2 0 3 2 1 3 1
11 James Dent.......... *   3-8   3-8   1-2 1 2 0 10 0 1 1 1
12 Tyren Moore......... *   4-12   3-6   0-0 2 7 0 11 7 4 2 1
21 Sincere Parker...... *   6-17   1-7   2-3 1 4 0 15 0 3 3 1
33 Jimmy Bell.......... *   3-9   0-0   6-7 3 4 0 12 0 2 0 1
0 JOJO Toppin.........   2-4   0-0   0-0 3 2 0 4 0 0 1 1
1 Bol Akot............   0-0   0-0   2-2 0 0 0 2 1 2 1 1
2 Jordan Persad.......   0-1   0-1   0-0 0 0 0 0 0 1 0 1
3 Dorion Staples......   0-2   0-0   0-0 0 1 0 0 0 0 0 1
5 Michael Thomas......   0-3   0-1   0-0 0 1 0 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-59 7-23 12-16 12 23 35  0 57 11 15 11 10
TOTAL FG% Game: 32.2%
3-Pt. FG% Game: 30.4%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 27 34 - 61
Moberly Area Community College 23 34 - 57
Officials: Nathan Chitwood, Chad Green, Jake Osgood
Attendance: 0
Technical fouls: THREE RI-None. MOBERLY-None.