Official Basketball Box Score
Three Rivers Community College at. State Fair Community College
1/5/2022 at 7:30 PM @ Sedalia, MO

VISITORS: Three Rivers Community College - MO (8-8, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shannon Strickland.. *   3-8   0-2   0-2 2 2 1 6 3 3 1 27
3 Lamar Wilkerson..... *   5-13   3-7   2-2 1 3 1 15 3 0 2 37
5 Keith Kiner......... *   4-13   0-3   2-4 2 3 3 10 1 1 0 24
10 Kinyon Hodges....... *   4-10   0-1   0-0 0 2 0 8 1 1 2 29
12 Paul Greene......... *   3-6   0-0   2-3 1 1 4 8 2 1 1 27
4 Jonathan Ninkingira.   0-3   0-2   0-0 1 2 0 0 1 0 0 11
14 Lamont Jackson......   4-6   0-0   0-0 3 0 3 8 1 2 1 16
20 Simon Akena.........   0-2   0-0   0-0 0 1 0 0 0 0 1 5
31 Yves Nkomba.........   0-0   0-0   2-2 0 1 0 2 0 0 0 3
35 Jason Cherry........   4-4   0-0   0-0 1 3 3 8 0 0 0 21
TM Team................       0 2 0 0  
Totals.............. 27-65 3-15 8-13 11 20 31  15 65 12 8 8 200
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 61.5%

HOME TEAM: State Fair Community College (12-5, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Caleb Mims.......... *   2-4   1-1   2-2 1 5 2 7 6 4 0 32
11 Cam Tweedy.......... *   9-13   0-0   4-4 0 3 0 22 2 1 2 30
12 Chad Kratzer Jr..... *   0-7   0-2   1-2 1 2 0 1 1 1 1 17
14 Kingsley Ijeoma..... *   0-0   0-0   0-0 1 3 4 0 3 0 0 14
22 Will Wilson......... *   7-12   1-2   2-3 4 3 0 17 2 4 2 33
3 Clance Crosby.......   0-1   0-0   0-0 0 3 1 0 0 0 0 9
5 Malek Mims..........   0-1   0-1   1-2 0 1 0 1 1 1 0 5
20 Malik Madison.......   1-2   0-0   0-0 1 3 1 2 0 1 0 11
21 Yame Butler.........   6-9   2-4   4-5 1 1 3 18 3 4 0 26
23 Elliott Sieger......   1-3   0-2   0-0 0 3 3 2 4 1 0 23
TM Team................       1 2 0 0  
Totals.............. 26-52 4-12 14-18 10 29 39  14 70 22 17 5 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Three Rivers Community College - MO 29 36 - 65
State Fair Community College 26 44 - 70
Officials: Nathan Chitwood, Mike Hackmann, Levi Vogt
Attendance: 0
Technical fouls: THREE RI-1. STATE FA-None.