Official Basketball Box Score
Southwestern Illinois College vs. Three Rivers Community College
12/5/2021 at 3:00 PM @ St. Louis, MO

VISITORS: Southwestern Illinois College (10-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaquias Franklin.... *   0-2   0-2   0-1 0 2 1 0 8 2 2 1
5 Luke Davis.......... *   10-26   1-3   2-4 7 6 13  2 23 1 1 1 1
13 Kymahni Bent........ *   0-2   0-0   4-6 1 0 1 4 1 1 1 1
20 Samuel Bledsoe...... *   5-9   4-8   0-0 3 0 3 14 3 1 2 1
22 Noah Courtney....... *   2-5   2-3   2-2 2 2 2 8 2 3 1 1
1 Walter Johnson......   1-5   1-2   0-0 0 1 0 3 1 0 0 1
3 Dwayne Robinson.....   1-1   1-1   2-2 0 2 1 5 2 1 2 1
11 Isaiah Donnell......   0-0   0-0   0-0 0 0 1 0 4 2 0 1
24 Mario Fleming.......   5-8   0-1   2-2 2 0 0 12 0 0 1 1
44 Lamarius Lillard....   1-5   1-3   0-0 1 0 1 3 0 0 1 1
TM Team................       5 1 0 0  
Totals.............. 25-63 10-23 12-17 21 14 35  12 72 22 11 11 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 43.5%
F Throw% Game: 70.6%

HOME TEAM: Three Rivers Community College - MO (6-7, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shannon Strickland.. *   3-6   3-5   1-2 1 4 1 10 0 2 1 27
3 Lamar Wilkerson..... *   8-12   4-6   3-4 0 2 4 23 2 1 1 30
5 Keith Kiner......... *   5-11   0-2   0-0 2 1 4 10 1 6 1 33
10 Kinyon Hodges....... *   6-8   0-0   2-2 3 5 3 14 5 2 2 36
12 Paul Greene......... *   1-5   0-1   0-0 2 4 1 2 3 2 1 27
4 Jonathan Ninkingira.   0-2   0-1   0-0 0 0 1 0 1 0 0 12
14 Lamont Jackson......   1-1   1-1   2-2 0 0 1 5 0 2 0 10
30 Samuel Taulapiu.....   0-0   0-0   0-0 0 0 0 0 0 0 0 7
31 Yves Nkomba.........   0-0   0-0   2-2 0 0 1 2 0 1 0 1
35 Jason Cherry........   2-4   0-0   0-0 1 5 2 4 0 2 0 17
TM Team................       0 3 0 0  
Totals.............. 26-49 8-16 10-12 9 24 33  18 70 12 18 6 200
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Southwestern Illinois College 32 40 - 72
Three Rivers Community College - MO 34 36 - 70
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. THREE RI-None.