2020-21 Basketball Statistics - Three Rivers Community College - MO

Games 20
Pts per game 84.3
FG % 45.8
3PT % 35.0
FT % 68.6
Reb per game 41.6
Ast per game 16.4
Schedule Summary
Overall (Pct.)10-12 (.455)
Conference (Pct.) 4-9 (.308)
StreakLost 2
Home5-6
Away5-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 15 Missouri State University - West Plains L, 71-69
Mar 17 at Moberly Area Community College L, 103-71
Mar 20 State Fair Community College W, 75-62
Mar 22 at North Arkansas College W, 101-95
Mar 24 at Mineral Area College L, 82-61
Mar 30 State Fair Community College L, 72-64
Statistics category Overall Conf
Games 20 12
Points 1686 929
Points per game 84.3 77.4
FG made per game 30.9 28.2
FG attempts per game 67.3 64.9
FG Pct 45.8 43.4
3PT made per game 9.3 9.3
3PT attempts per game 26.7 27.5
3PT Pct 35.0 33.9
FT made per game 13.3 11.9
FT attempt per game 19.4 17.3
FT Pct 68.6 68.8
Off rebounds per game 13.9 13.8
Def rebounds per game 27.7 27.1
Total rebounds per game 41.6 40.9
Rebound margin per game 10.2 5.7
Assists per game 16.4 14.5
Turnovers per game 18.1 18.2
Steals per game 8.6 6.8
Blocks per game 4.2 4.3
Personal fouls per game 21.8 19.8
Points per game allowed 81.3 81.3
Opponents' Field goal percentage 47.2 46.1
Opponents' 3PT percentage 38.2 36.7
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Brahm Harris So. W 16 14 20.5 4.9-11.7 41.7 1.9-5.3 36.5 1.9-2.3 83.8 13.6
2 Shannon Strickland Fr. G 20 2 21.2 1.8-4.5 38.5 0.8-2.6 32.1 0.3-0.8 40.0 4.7
3 Lamar Wilkerson Fr. G 8 8 30.6 8.0-17.4 46.0 4.0-8.6 46.4 3.6-4.1 87.9 23.6
4 Justice Thoma Fr. W 5 0 2.4 0.2-0.4 50.0 0.0-0.2 0.0 0.0-0.0 - 0.4
5 Dominique Hardimon So. F 19 12 26.0 4.3-6.4 66.4 0.1-0.4 14.3 2.7-4.3 64.2 11.3
10 Kinyon Hodges So. G 20 20 26.3 3.4-7.2 46.2 0.8-2.7 31.5 1.2-1.7 70.6 8.8
11 Maurice Welfare-Harris R-So. F 9 0 7.3 0.8-2.0 38.9 0.2-1.1 20.0 0.3-0.4 75.0 2.1
12 Jacob Shoemaker So. G 19 0 7.3 0.9-2.1 45.0 0.7-1.7 40.6 0.9-1.0 94.7 3.5
14 Mathias Ochai So. C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Keith Kiner So. F 18 10 22.3 3.6-7.5 47.4 0.8-2.7 30.6 0.6-1.2 45.5 8.5
23 Kevin Jones R-Fr. G 20 10 23.6 3.8-9.8 38.3 1.9-5.8 32.5 2.1-2.6 81.1 11.6
30 Amadou Fall R-So. F 18 17 18.6 2.3-5.1 45.7 0.0-0.0 - 0.8-1.7 48.4 5.5
31 Jonathan Ninkingira So. W 20 4 15.9 1.9-4.8 39.2 1.0-2.7 37.0 1.0-1.7 58.8 5.8
32 Mandell Campbell So. F 16 3 11.5 2.3-3.7 62.7 0.0-0.0 - 1.0-1.6 64.0 5.6
33 Jack Below Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jason Cherry Fr. F 16 0 6.8 0.6-1.5 41.7 0.1-0.2 33.3 0.0-0.1 0.0 1.3
  Totals     20 20 202.5 30.9-67.3 45.8 9.3-26.7 35.0 13.3-19.4 68.6 84.3
  Opponent     20 20 202.5 26.4-55.9 47.2 8.1-21.1 38.2 15.1-22.8 66.4 81.3
Ball control
No. Yr Pos
1 Brahm Harris So. W 16 14 20.5 1.4 2.9 4.4 1.9 - 1.0 2.1 0.5 0.5 0.2
2 Shannon Strickland Fr. G 20 2 21.2 0.3 1.9 2.2 2.2 - 2.6 1.6 1.7 1.1 0.2
3 Lamar Wilkerson Fr. G 8 8 30.6 1.6 2.5 4.1 2.3 0.1 2.0 2.0 1.0 2.9 0.4
4 Justice Thoma Fr. W 5 0 2.4 0.0 0.0 0.0 0.4 - 0.0 0.4 0.0 0.0 0.0
5 Dominique Hardimon So. F 19 12 26.0 3.3 4.1 7.4 2.2 - 1.4 1.8 0.8 1.1 0.3
10 Kinyon Hodges So. G 20 20 26.3 0.8 2.1 2.9 2.2 - 4.3 2.9 1.5 1.9 0.2
11 Maurice Welfare-Harris R-So. F 9 0 7.3 0.2 0.8 1.0 0.8 - 0.3 0.1 3.0 0.2 0.1
12 Jacob Shoemaker So. G 19 0 7.3 0.3 0.6 0.8 1.0 - 0.6 0.7 0.9 0.3 0.0
14 Mathias Ochai So. C - - - - - - - - - - - - -
20 Keith Kiner So. F 18 10 22.3 1.8 3.4 5.2 2.0 0.1 1.5 1.9 0.8 0.6 1.5
23 Kevin Jones R-Fr. G 20 10 23.6 0.9 2.6 3.5 2.7 0.1 2.3 2.0 1.1 1.0 0.1
30 Amadou Fall R-So. F 18 17 18.6 2.2 3.1 5.3 3.2 0.2 0.7 2.2 0.3 0.5 0.8
31 Jonathan Ninkingira So. W 20 4 15.9 1.1 1.9 3.0 1.1 - 1.2 1.6 0.8 0.5 0.1
32 Mandell Campbell So. F 16 3 11.5 0.9 1.3 2.3 2.8 0.1 0.1 1.3 0.1 0.2 0.6
33 Jack Below Fr. G - - - - - - - - - - - - -
35 Jason Cherry Fr. F 16 0 6.8 0.7 1.6 2.3 0.9 - 0.2 0.3 0.8 0.1 0.4
  Totals     20 20 202.5 13.9 27.7 41.6 21.8 0.4 16.4 18.1 0.9 8.6 4.2
  Opponent     20 20 202.5 9.3 22.2 31.4 8.5 0.3 14.9 15.2 1.0 9.1 2.7
Shooting
No. Yr Pos
1 Brahm Harris So. W 16 14 328 78-187 41.7 31-85 36.5 31-37 83.8 218
2 Shannon Strickland Fr. G 20 2 424 35-91 38.5 17-53 32.1 6-15 40.0 93
3 Lamar Wilkerson Fr. G 8 8 245 64-139 46.0 32-69 46.4 29-33 87.9 189
4 Justice Thoma Fr. W 5 0 12 1-2 50.0 0-1 0.0 0-0 - 2
5 Dominique Hardimon So. F 19 12 494 81-122 66.4 1-7 14.3 52-81 64.2 215
10 Kinyon Hodges So. G 20 20 525 67-145 46.2 17-54 31.5 24-34 70.6 175
11 Maurice Welfare-Harris R-So. F 9 0 66 7-18 38.9 2-10 20.0 3-4 75.0 19
12 Jacob Shoemaker So. G 19 0 138 18-40 45.0 13-32 40.6 18-19 94.7 67
14 Mathias Ochai So. C - - - 0-0 - 0-0 - 0-0 - 0
20 Keith Kiner So. F 18 10 402 64-135 47.4 15-49 30.6 10-22 45.5 153
23 Kevin Jones R-Fr. G 20 10 472 75-196 38.3 38-117 32.5 43-53 81.1 231
30 Amadou Fall R-So. F 18 17 335 42-92 45.7 0-0 - 15-31 48.4 99
31 Jonathan Ninkingira So. W 20 4 318 38-97 39.2 20-54 37.0 20-34 58.8 116
32 Mandell Campbell So. F 16 3 184 37-59 62.7 0-0 - 16-25 64.0 90
33 Jack Below Fr. G - - - 0-0 - 0-0 - 0-0 - 0
35 Jason Cherry Fr. F 16 0 109 10-24 41.7 1-3 33.3 0-1 0.0 21
  Totals     20 20 4050 617-1347 45.8 187-534 35.0 267-389 68.6 1686
  Opponent     20 20 4050 527-1117 47.2 161-422 38.2 302-455 66.4 1626
Ball control
No. Yr Pos
1 Brahm Harris So. W 16 14 328 23 47 70 31 - 16 33 0.5 8 3
2 Shannon Strickland Fr. G 20 2 424 7 37 44 44 - 53 31 1.7 22 4
3 Lamar Wilkerson Fr. G 8 8 245 13 20 33 18 1 16 16 1.0 23 3
4 Justice Thoma Fr. W 5 0 12 0 0 0 2 - 0 2 0.0 0 0
5 Dominique Hardimon So. F 19 12 494 63 77 140 42 - 27 35 0.8 20 5
10 Kinyon Hodges So. G 20 20 525 15 43 58 44 - 85 57 1.5 37 4
11 Maurice Welfare-Harris R-So. F 9 0 66 2 7 9 7 - 3 1 3.0 2 1
12 Jacob Shoemaker So. G 19 0 138 5 11 16 19 - 12 14 0.9 5 0
14 Mathias Ochai So. C - - - - - - - - - - - - -
20 Keith Kiner So. F 18 10 402 32 61 93 36 1 27 35 0.8 11 27
23 Kevin Jones R-Fr. G 20 10 472 18 52 70 54 1 46 40 1.1 20 2
30 Amadou Fall R-So. F 18 17 335 40 56 96 58 4 13 40 0.3 9 14
31 Jonathan Ninkingira So. W 20 4 318 21 39 60 22 - 24 31 0.8 9 3
32 Mandell Campbell So. F 16 3 184 15 21 36 44 1 2 21 0.1 3 10
33 Jack Below Fr. G - - - - - - - - - - - - -
35 Jason Cherry Fr. F 16 0 109 11 26 37 14 - 3 4 0.8 2 7
  Totals     20 20 4050 278 554 832 435 8 327 361 0.9 171 83
  Opponent     20 20 4050 185 444 629 170 5 299 303 1.0 182 54
Shooting
No. Yr Pos
1 Brahm Harris So. W 16 14 20.5 9.5-22.8 41.7 3.8-10.4 36.5 3.8-4.5 83.8 26.6
2 Shannon Strickland Fr. G 20 2 21.2 3.3-8.6 38.5 1.6-5.0 32.1 0.6-1.4 40.0 8.8
3 Lamar Wilkerson Fr. G 8 8 30.6 10.4-22.7 46.0 5.2-11.3 46.4 4.7-5.4 87.9 30.9
4 Justice Thoma Fr. W 5 0 2.4 3.3-6.7 50.0 0.0-3.3 0.0 0.0-0.0 - 6.7
5 Dominique Hardimon So. F 19 12 26.0 6.6-9.9 66.4 0.1-0.6 14.3 4.2-6.6 64.2 17.4
10 Kinyon Hodges So. G 20 20 26.3 5.1-11.0 46.2 1.3-4.1 31.5 1.8-2.6 70.6 13.3
11 Maurice Welfare-Harris R-So. F 9 0 7.3 4.2-10.9 38.9 1.2-6.1 20.0 1.8-2.4 75.0 11.5
12 Jacob Shoemaker So. G 19 0 7.3 5.2-11.6 45.0 3.8-9.3 40.6 5.2-5.5 94.7 19.4
14 Mathias Ochai So. C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Keith Kiner So. F 18 10 22.3 6.4-13.4 47.4 1.5-4.9 30.6 1.0-2.2 45.5 15.2
23 Kevin Jones R-Fr. G 20 10 23.6 6.4-16.6 38.3 3.2-9.9 32.5 3.6-4.5 81.1 19.6
30 Amadou Fall R-So. F 18 17 18.6 5.0-11.0 45.7 0.0-0.0 - 1.8-3.7 48.4 11.8
31 Jonathan Ninkingira So. W 20 4 15.9 4.8-12.2 39.2 2.5-6.8 37.0 2.5-4.3 58.8 14.6
32 Mandell Campbell So. F 16 3 11.5 8.0-12.8 62.7 0.0-0.0 - 3.5-5.4 64.0 19.6
33 Jack Below Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jason Cherry Fr. F 16 0 6.8 3.7-8.8 41.7 0.4-1.1 33.3 0.0-0.4 0.0 7.7
  Totals     20 20 202.5 30.5-66.5 45.8 9.2-26.4 35.0 13.2-19.2 68.6 83.3
  Opponent     20 20 202.5 26.0-55.2 47.2 8.0-20.8 38.2 14.9-22.5 66.4 80.3
Ball control
No. Yr Pos
1 Brahm Harris So. W 16 14 20.5 2.8 5.7 8.5 3.8 0.0 2.0 4.0 0.5 1.0 0.4
2 Shannon Strickland Fr. G 20 2 21.2 0.7 3.5 4.2 4.2 0.0 5.0 2.9 1.7 2.1 0.4
3 Lamar Wilkerson Fr. G 8 8 30.6 2.1 3.3 5.4 2.9 0.2 2.6 2.6 1.0 3.8 0.5
4 Justice Thoma Fr. W 5 0 2.4 0.0 0.0 0.0 6.7 0.0 0.0 6.7 0.0 0.0 0.0
5 Dominique Hardimon So. F 19 12 26.0 5.1 6.2 11.3 3.4 0.0 2.2 2.8 0.8 1.6 0.4
10 Kinyon Hodges So. G 20 20 26.3 1.1 3.3 4.4 3.4 0.0 6.5 4.3 1.5 2.8 0.3
11 Maurice Welfare-Harris R-So. F 9 0 7.3 1.2 4.2 5.5 4.2 0.0 1.8 0.6 3.0 1.2 0.6
12 Jacob Shoemaker So. G 19 0 7.3 1.4 3.2 4.6 5.5 0.0 3.5 4.1 0.9 1.4 0.0
14 Mathias Ochai So. C - - - - - - - - - - - - -
20 Keith Kiner So. F 18 10 22.3 3.2 6.1 9.3 3.6 0.1 2.7 3.5 0.8 1.1 2.7
23 Kevin Jones R-Fr. G 20 10 23.6 1.5 4.4 5.9 4.6 0.1 3.9 3.4 1.1 1.7 0.2
30 Amadou Fall R-So. F 18 17 18.6 4.8 6.7 11.5 6.9 0.5 1.6 4.8 0.3 1.1 1.7
31 Jonathan Ninkingira So. W 20 4 15.9 2.6 4.9 7.5 2.8 0.0 3.0 3.9 0.8 1.1 0.4
32 Mandell Campbell So. F 16 3 11.5 3.3 4.6 7.8 9.6 0.2 0.4 4.6 0.1 0.7 2.2
33 Jack Below Fr. G - - - - - - - - - - - - -
35 Jason Cherry Fr. F 16 0 6.8 4.0 9.5 13.6 5.1 0.0 1.1 1.5 0.8 0.7 2.6
  Totals     20 20 202.5 13.7 27.4 41.1 21.5 0.4 16.1 17.8 0.9 8.4 4.1
  Opponent     20 20 202.5 9.1 21.9 31.1 8.4 0.2 14.8 15.0 1.0 9.0 2.7
Shooting
No. Yr Pos
1 Brahm Harris So. W 10 10 20.9 4.5-12.1 37.2 1.9-5.8 32.8 1.5-1.7 88.2 12.4
2 Shannon Strickland Fr. G 12 2 21.3 1.5-4.3 34.6 0.8-2.7 31.3 0.2-0.6 28.6 4.0
3 Lamar Wilkerson Fr. G 3 3 33.0 7.0-17.0 41.2 4.3-9.7 44.8 2.3-3.3 70.0 20.7
4 Justice Thoma Fr. W 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Dominique Hardimon So. F 11 6 26.6 4.0-6.0 66.7 0.0-0.3 0.0 2.7-4.3 63.8 10.7
10 Kinyon Hodges So. G 12 12 27.7 3.5-7.7 45.7 1.0-3.1 32.4 1.2-1.7 70.0 9.2
11 Maurice Welfare-Harris R-So. F 3 - 6.7 0.0-2.3 0.0 0.0-1.7 0.0 0.7-0.7 100.0 0.7
12 Jacob Shoemaker So. G 11 - 6.2 0.8-1.7 47.4 0.6-1.5 41.2 0.8-0.8 100.0 3.1
14 Mathias Ochai So. C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Keith Kiner So. F 11 7 23.1 3.1-7.2 43.0 0.6-2.5 25.0 0.5-1.4 40.0 7.4
23 Kevin Jones R-Fr. G 12 7 26.4 4.8-11.8 40.4 2.4-7.2 33.7 2.8-3.4 82.9 14.8
30 Amadou Fall R-So. F 11 11 18.5 2.2-4.7 46.2 0.0-0.0 - 0.8-1.5 52.9 5.2
31 Jonathan Ninkingira So. W 12 1 14.7 1.8-4.8 37.9 1.2-2.8 41.2 0.8-1.3 62.5 5.7
32 Mandell Campbell So. F 10 1 9.9 1.7-3.0 56.7 0.0-0.0 - 0.5-0.6 83.3 3.9
33 Jack Below Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jason Cherry Fr. F 11 - 6.3 0.5-1.0 45.5 0.1-0.1 100.0 0.0-0.1 0.0 1.0
  Totals     12 12 200.0 28.2-64.9 43.4 9.3-27.5 33.9 11.9-17.3 68.8 77.4
  Opponent     12 12 200.0 28.8-62.5 46.1 8.7-23.6 36.7 14.9-22.2 67.0 81.3
Ball control
No. Yr Pos
1 Brahm Harris So. W 10 10 20.9 1.2 2.8 4.0 1.7 - 0.5 2.1 0.2 0.2 0.3
2 Shannon Strickland Fr. G 12 2 21.3 0.3 1.6 1.8 2.3 - 2.3 1.7 1.4 0.8 0.2
3 Lamar Wilkerson Fr. G 3 3 33.0 2.0 3.0 5.0 0.7 - 1.3 2.7 0.5 2.7 0.3
4 Justice Thoma Fr. W 1 - 4.0 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 0.0 0.0
5 Dominique Hardimon So. F 11 6 26.6 3.5 3.8 7.3 2.3 - 1.5 2.0 0.8 1.1 0.2
10 Kinyon Hodges So. G 12 12 27.7 0.7 2.2 2.8 1.8 - 4.3 3.1 1.4 1.6 0.2
11 Maurice Welfare-Harris R-So. F 3 - 6.7 0.3 0.3 0.7 1.0 - 0.0 0.0 - 0.3 0.0
12 Jacob Shoemaker So. G 11 - 6.2 0.1 0.5 0.5 0.9 - 0.1 0.8 0.1 0.3 0.0
14 Mathias Ochai So. C - - - - - - - - - - - - -
20 Keith Kiner So. F 11 7 23.1 1.9 3.4 5.3 1.4 - 1.6 1.8 0.9 0.7 1.8
23 Kevin Jones R-Fr. G 12 7 26.4 1.1 3.2 4.3 2.8 - 2.3 2.3 1.0 0.9 0.1
30 Amadou Fall R-So. F 11 11 18.5 2.5 3.2 5.6 3.4 0.2 0.6 2.3 0.3 0.4 0.8
31 Jonathan Ninkingira So. W 12 1 14.7 0.8 1.7 2.5 0.9 - 1.1 1.1 1.0 0.1 0.2
32 Mandell Campbell So. F 10 1 9.9 0.9 1.1 2.0 2.5 - 0.2 1.1 0.2 0.2 0.5
33 Jack Below Fr. G - - - - - - - - - - - - -
35 Jason Cherry Fr. F 11 - 6.3 0.5 1.9 2.5 0.6 - 0.1 0.3 0.3 0.0 0.4
  Totals     12 12 200.0 13.8 27.1 40.9 19.8 0.2 14.5 18.2 0.8 6.8 4.3
  Opponent     12 12 200.0 10.8 24.4 35.3 5.3 0.2 16.6 13.7 1.2 9.8 3.3
Shooting
No. Yr Pos
1 Brahm Harris So. W 10 10 209 45-121 37.2 19-58 32.8 15-17 88.2 124
2 Shannon Strickland Fr. G 12 2 256 18-52 34.6 10-32 31.3 2-7 28.6 48
3 Lamar Wilkerson Fr. G 3 3 99 21-51 41.2 13-29 44.8 7-10 70.0 62
4 Justice Thoma Fr. W 1 - 4 0-0 - 0-0 - 0-0 - 0
5 Dominique Hardimon So. F 11 6 293 44-66 66.7 0-3 0.0 30-47 63.8 118
10 Kinyon Hodges So. G 12 12 332 42-92 45.7 12-37 32.4 14-20 70.0 110
11 Maurice Welfare-Harris R-So. F 3 - 20 0-7 0.0 0-5 0.0 2-2 100.0 2
12 Jacob Shoemaker So. G 11 - 68 9-19 47.4 7-17 41.2 9-9 100.0 34
14 Mathias Ochai So. C - - - 0-0 - 0-0 - 0-0 - 0
20 Keith Kiner So. F 11 7 254 34-79 43.0 7-28 25.0 6-15 40.0 81
23 Kevin Jones R-Fr. G 12 7 317 57-141 40.4 29-86 33.7 34-41 82.9 177
30 Amadou Fall R-So. F 11 11 204 24-52 46.2 0-0 - 9-17 52.9 57
31 Jonathan Ninkingira So. W 12 1 176 22-58 37.9 14-34 41.2 10-16 62.5 68
32 Mandell Campbell So. F 10 1 99 17-30 56.7 0-0 - 5-6 83.3 39
33 Jack Below Fr. G - - - 0-0 - 0-0 - 0-0 - 0
35 Jason Cherry Fr. F 11 - 69 5-11 45.5 1-1 100.0 0-1 0.0 11
  Totals     12 12 2400 338-779 43.4 112-330 33.9 143-208 68.8 929
  Opponent     12 12 2400 346-750 46.1 104-283 36.7 179-267 67.0 975
Ball control
No. Yr Pos
1 Brahm Harris So. W 10 10 209 12 28 40 17 - 5 21 0.2 2 3
2 Shannon Strickland Fr. G 12 2 256 3 19 22 28 - 27 20 1.4 10 2
3 Lamar Wilkerson Fr. G 3 3 99 6 9 15 2 - 4 8 0.5 8 1
4 Justice Thoma Fr. W 1 - 4 0 0 0 1 - 0 1 0.0 0 0
5 Dominique Hardimon So. F 11 6 293 38 42 80 25 - 17 22 0.8 12 2
10 Kinyon Hodges So. G 12 12 332 8 26 34 22 - 52 37 1.4 19 2
11 Maurice Welfare-Harris R-So. F 3 - 20 1 1 2 3 - 0 0 - 1 0
12 Jacob Shoemaker So. G 11 - 68 1 5 6 10 - 1 9 0.1 3 0
14 Mathias Ochai So. C - - - - - - - - - - - - -
20 Keith Kiner So. F 11 7 254 21 37 58 15 - 18 20 0.9 8 20
23 Kevin Jones R-Fr. G 12 7 317 13 38 51 34 - 27 27 1.0 11 1
30 Amadou Fall R-So. F 11 11 204 27 35 62 37 2 7 25 0.3 4 9
31 Jonathan Ninkingira So. W 12 1 176 10 20 30 11 - 13 13 1.0 1 2
32 Mandell Campbell So. F 10 1 99 9 11 20 25 - 2 11 0.2 2 5
33 Jack Below Fr. G - - - - - - - - - - - - -
35 Jason Cherry Fr. F 11 - 69 6 21 27 7 - 1 3 0.3 0 4
  Totals     12 12 2400 166 325 491 237 2 174 218 0.8 81 51
  Opponent     12 12 2400 130 293 423 63 2 199 164 1.2 118 39
Shooting
No. Yr Pos
1 Brahm Harris So. W 10 10 20.9 8.6-23.2 37.2 3.6-11.1 32.8 2.9-3.3 88.2 23.7
2 Shannon Strickland Fr. G 12 2 21.3 2.8-8.1 34.6 1.6-5.0 31.3 0.3-1.1 28.6 7.5
3 Lamar Wilkerson Fr. G 3 3 33.0 8.5-20.6 41.2 5.3-11.7 44.8 2.8-4.0 70.0 25.1
4 Justice Thoma Fr. W 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Dominique Hardimon So. F 11 6 26.6 6.0-9.0 66.7 0.0-0.4 0.0 4.1-6.4 63.8 16.1
10 Kinyon Hodges So. G 12 12 27.7 5.1-11.1 45.7 1.4-4.5 32.4 1.7-2.4 70.0 13.3
11 Maurice Welfare-Harris R-So. F 3 - 6.7 0.0-14.0 0.0 0.0-10.0 0.0 4.0-4.0 100.0 4.0
12 Jacob Shoemaker So. G 11 - 6.2 5.3-11.2 47.4 4.1-10.0 41.2 5.3-5.3 100.0 20.0
14 Mathias Ochai So. C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Keith Kiner So. F 11 7 23.1 5.4-12.4 43.0 1.1-4.4 25.0 0.9-2.4 40.0 12.8
23 Kevin Jones R-Fr. G 12 7 26.4 7.2-17.8 40.4 3.7-10.9 33.7 4.3-5.2 82.9 22.3
30 Amadou Fall R-So. F 11 11 18.5 4.7-10.2 46.2 0.0-0.0 - 1.8-3.3 52.9 11.2
31 Jonathan Ninkingira So. W 12 1 14.7 5.0-13.2 37.9 3.2-7.7 41.2 2.3-3.6 62.5 15.5
32 Mandell Campbell So. F 10 1 9.9 6.9-12.1 56.7 0.0-0.0 - 2.0-2.4 83.3 15.8
33 Jack Below Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Jason Cherry Fr. F 11 - 6.3 2.9-6.4 45.5 0.6-0.6 100.0 0.0-0.6 0.0 6.4
  Totals     12 12 200.0 28.2-64.9 43.4 9.3-27.5 33.9 11.9-17.3 68.8 77.4
  Opponent     12 12 200.0 28.8-62.5 46.1 8.7-23.6 36.7 14.9-22.2 67.0 81.3
Ball control
No. Yr Pos
1 Brahm Harris So. W 10 10 20.9 2.3 5.4 7.7 3.3 0.0 1.0 4.0 0.2 0.4 0.6
2 Shannon Strickland Fr. G 12 2 21.3 0.5 3.0 3.4 4.4 0.0 4.2 3.1 1.4 1.6 0.3
3 Lamar Wilkerson Fr. G 3 3 33.0 2.4 3.6 6.1 0.8 0.0 1.6 3.2 0.5 3.2 0.4
4 Justice Thoma Fr. W 1 - 4.0 0.0 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 0.0
5 Dominique Hardimon So. F 11 6 26.6 5.2 5.7 10.9 3.4 0.0 2.3 3.0 0.8 1.6 0.3
10 Kinyon Hodges So. G 12 12 27.7 1.0 3.1 4.1 2.7 0.0 6.3 4.5 1.4 2.3 0.2
11 Maurice Welfare-Harris R-So. F 3 - 6.7 2.0 2.0 4.0 6.0 0.0 0.0 0.0 - 2.0 0.0
12 Jacob Shoemaker So. G 11 - 6.2 0.6 2.9 3.5 5.9 0.0 0.6 5.3 0.1 1.8 0.0
14 Mathias Ochai So. C - - - - - - - - - - - - -
20 Keith Kiner So. F 11 7 23.1 3.3 5.8 9.1 2.4 0.0 2.8 3.1 0.9 1.3 3.1
23 Kevin Jones R-Fr. G 12 7 26.4 1.6 4.8 6.4 4.3 0.0 3.4 3.4 1.0 1.4 0.1
30 Amadou Fall R-So. F 11 11 18.5 5.3 6.9 12.2 7.3 0.4 1.4 4.9 0.3 0.8 1.8
31 Jonathan Ninkingira So. W 12 1 14.7 2.3 4.5 6.8 2.5 0.0 3.0 3.0 1.0 0.2 0.5
32 Mandell Campbell So. F 10 1 9.9 3.6 4.4 8.1 10.1 0.0 0.8 4.4 0.2 0.8 2.0
33 Jack Below Fr. G - - - - - - - - - - - - -
35 Jason Cherry Fr. F 11 - 6.3 3.5 12.2 15.7 4.1 0.0 0.6 1.7 0.3 0.0 2.3
  Totals     12 12 200.0 13.8 27.1 40.9 19.8 0.2 14.5 18.2 0.8 6.8 4.3
  Opponent     12 12 200.0 10.8 24.4 35.3 5.3 0.2 16.6 13.7 1.2 9.8 3.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # Evangel University   - - - - - - - - - - - - - - -
Oct 17 # Link Year Prep   - - - - - - - - - - - - - - -
Oct 24 # at Evangel University   - - - - - - - - - - - - - - -
Oct 24 # vs. Missouri Baptist University   - - - - - - - - - - - - - - -
Jan 9 # vs. TBA   - - - - - - - - - - - - - - -
Jan 23 Illinois Prep W, 100-67 36-65 55.4 15-30 50.0 13-19 68.4 9 34 43 22 21 18 5 23 100
Jan 25 at Arkansas Baptist College W, 101-96 40-80 50.0 6-23 26.1 15-28 53.6 21 30 51 24 31 11 5 34 101
Jan 28 at John A. Logan College L, 121-117 41-90 45.6 12-30 40.0 23-32 71.9 18 29 47 21 18 15 5 34 117
Jan 30 at Northeastern Oklahoma A&M College W, 103-91 39-66 59.1 11-25 44.0 14-17 82.4 11 14 25 24 12 10 0 25 103
Feb 3 at St. Louis Community College W, 83-64 32-65 49.2 9-27 33.3 10-18 55.6 13 22 35 20 13 15 3 19 83
Feb 6 Link Year Prep W, 87-69 31-72 43.1 6-21 28.6 19-23 82.6 13 25 38 13 9 13 1 20 87
Feb 13 Missouri State University - West Plains L, 100-90 33-76 43.4 15-40 37.5 9-12 75.0 12 29 41 17 23 5 6 22 90
Feb 20 at Moberly Area Community College L, 88-78 27-75 36.0 11-34 32.4 13-22 59.1 21 25 46 14 21 12 0 27 78
Feb 22 State Fair Community College W, 82-78 24-56 42.9 7-22 31.8 27-38 71.1 14 29 43 12 11 1 6 16 82
Feb 24 at Mineral Area College L, 81-68 22-48 45.8 6-14 42.9 18-23 78.3 8 22 30 11 24 4 5 22 68
Feb 27 Nation Wide Academy W, 84-40 29-59 49.2 8-21 38.1 18-24 75.0 14 35 49 16 13 7 6 20 84
Mar 1 at Missouri State University - West Plains W, 106-88 40-75 53.3 16-34 47.1 10-13 76.9 17 37 54 22 21 7 5 22 106
Mar 3 Moberly Area Community College L, 87-86 32-65 49.2 7-26 26.9 17-22 77.3 19 23 42 11 18 8 5 20 86
Mar 6 at State Fair Community College L, 2-0 - - - - - - - - - - - - - - -
Mar 10 Arkansas Baptist College L, 2-0 - - - - - - - - - - - - - - -
Mar 13 Mineral Area College L, 71-60 23-63 36.5 8-26 30.8 6-9 66.7 11 24 35 14 16 3 5 17 60
Mar 15 Missouri State University - West Plains L, 71-69 25-66 37.9 9-27 33.3 10-15 66.7 12 32 44 14 16 6 1 20 69
Mar 17 at Moberly Area Community College L, 103-71 28-66 42.4 7-25 28.0 8-13 61.5 14 28 42 10 25 6 1 19 71
Mar 20 State Fair Community College W, 75-62 27-62 43.5 9-29 31.0 12-16 75.0 13 31 44 19 16 8 8 18 75
Mar 22 at North Arkansas College W, 101-95 38-77 49.4 9-29 31.0 16-25 64.0 15 34 49 21 17 8 6 25 101
Mar 24 at Mineral Area College L, 82-61 25-62 40.3 8-26 30.8 3-7 42.9 12 23 35 10 14 6 6 15 61
