Official Basketball Box Score
State Fair Community College at. Three Rivers Community College
2/2/2019 at 7:00 PM @ Libla Family Sports Complex

VISITORS: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jacayah Webster..... *   2-3   0-1   1-1 0 1 1 5 1 1 0 1
11 Alonde LeGrand...... *   1-3   0-1   2-3 0 6 4 4 2 3 1 1
22 L.J. Bryan.......... *   3-3   0-0   0-3 5 4 3 6 1 2 0 1
23 Dewayne Charles..... *   3-5   0-1   1-4 1 7 3 7 13 2 1 1
34 Malcolm Townsel..... *   3-7   0-2   3-3 2 3 2 9 0 4 2 1
3 Caleb Coleman.......   8-16   0-2   2-2 2 1 1 18 4 3 2 1
5 Maurice Murray......   1-5   0-2   0-0 2 3 1 2 0 1 0 1
12 Dru Smith...........   4-9   3-6   3-3 1 2 1 14 1 3 0 1
15 Damaria Franklin....   6-11   1-3   1-2 0 3 4 14 0 2 1 1
21 Mike Stone..........   0-0   0-0   0-0 0 0 1 0 1 0 0 1
TM Team................       1 5 0 0  
Totals.............. 31-62 4-18 13-21 14 35 49  21 79 23 21 7 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 61.9%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Khalil Johnson...... *   1-3   0-1   0-0 2 0 3 2 1 2 2 23
4 Tristan Jarrett..... *   10-28   1-10   8-10 2 10 12  4 29 6 4 1 37
10 Abiodun Ayetimiyi... *   0-4   0-1   0-0 3 3 3 0 1 2 1 21
12 Tallon Fonda........ *   3-12   1-6   4-8 2 8 10  2 11 1 0 3 24
30 Hayden Sprenkel..... *   3-7   3-7   2-2 1 0 2 11 1 0 3 33
1 Miganeh Jama........   3-8   3-6   3-4 0 1 0 12 2 1 0 18
2 Mandarius Dickerson.   0-3   0-3   0-0 0 0 2 0 2 1 0 13
5 Aaron Tait..........   2-6   0-2   0-0 0 0 1 4 0 0 0 12
33 Austin Parker.......   1-4   0-0   0-1 3 0 2 2 0 0 1 19
TM Team................       0 0 0 0  
Totals.............. 23-75 8-36 17-25 13 22 35  19 71 14 10 11 200
TOTAL FG% Game: 30.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
State Fair Community College 42 37 - 79
Three Rivers Community College - MO 45 26 - 71
Officials: John Wilmer, Paul Moore, Fredrick Gipson
Attendance: 0
Technical fouls: STATE FA-None. THREE RI-1.