Official Basketball Box Score
Missouri State University - We at. Three Rivers Community College
1/20/2019 at 4:00 PM @ Poplar Bluff, MO

VISITORS: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sardaar Calhoun..... *   7-16   3-9   1-3 2 3 0 18 2 1 0 1
2 Dravon Clayborn..... *   6-11   1-5   4-5 1 6 0 17 6 3 2 1
4 Eric Lovett......... *   2-7   0-2   0-2 2 4 0 4 1 2 0 1
12 Burone Edwards...... *   5-13   0-4   0-1 2 9 11  0 10 5 3 0 1
24 Evan White.......... *   6-10   0-0   1-1 1 5 0 13 1 1 1 1
0 Niekie Thomas.......   2-3   0-0   0-0 1 0 0 4 1 3 1 1
5 Johde Campbell......   1-2   1-2   0-0 0 0 0 3 0 1 0 1
15 Alex Peterson.......   7-8   0-0   0-1 3 2 0 14 1 0 0 1
20 Houston Johnson.....   0-0   0-0   0-0 1 0 0 0 0 2 0 1
31 Montel Stewart......   0-0   0-0   0-2 0 1 0 0 0 0 0 1
32 D'Andre Vilmar......   3-3   0-0   0-0 2 3 0 6 6 0 1 1
TM Team................       0 0 0 0  
Totals.............. 39-73 5-22 6-15 15 33 48  0 89 23 16 5 11
TOTAL FG% Game: 53.4%
3-Pt. FG% Game: 22.7%
F Throw% Game: 40.0%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Miganeh Jama........ *   7-18   2-5   0-2 2 1 2 16 1 1 0 31
3 Khalil Johnson...... *   1-3   1-2   1-1 1 2 3 4 2 0 0 26
10 Abiodun Ayetimiyi... *   1-5   0-2   0-0 0 4 2 2 3 0 0 25
12 Tallon Fonda........ *   6-13   0-3   2-2 3 4 4 14 0 3 0 30
30 Hayden Sprenkel..... *   3-6   3-6   3-3 1 2 3 12 2 3 1 28
2 Mandarius Dickerson.   3-6   1-3   0-1 1 5 1 7 3 0 1 16
4 Tristan Jarrett.....   4-14   1-7   2-3 1 2 0 11 6 2 0 25
5 Aaron Tait..........   0-0   0-0   1-2 1 0 0 1 0 1 0 1
33 Austin Parker.......   6-7   0-0   3-7 0 3 3 15 0 2 0 18
TM Team................       0 0 0 0  
Totals.............. 31-72 8-28 12-21 10 23 33  18 82 17 12 2 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 46 43 - 89
Three Rivers Community College - MO 36 46 - 82
Officials: Paul Fitzwater, James Bickham, Matthew Berry
Attendance: 0
Technical fouls: MISSOURI-None. THREE RI-None.