Official Basketball Box Score
Three Rivers Community College at. State Fair Community College
1/11/2019 at 7:30 PM @ Sedalia, MO

VISITORS: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Khalil Johnson...... *   1-4   1-3   2-2 0 1 5 5 3 1 0 35
4 Tristan Jarrett..... *   15-41   2-17   10-12 2 9 11  1 42 6 5 2 49
10 Abiodun Ayetimiyi... *   4-9   1-4   0-0 5 3 5 9 1 2 3 33
12 Tallon Fonda........ *   2-10   0-4   3-4 4 8 12  4 7 0 1 0 36
30 Hayden Sprenkel..... *   3-5   3-5   0-0 0 3 3 9 0 1 0 34
1 Miganeh Jama........   1-2   1-2   6-7 0 0 0 9 2 2 0 18
2 Mandarius Dickerson.   0-2   0-2   0-0 1 2 1 0 2 0 2 8
5 Aaron Tait..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
33 Austin Parker.......   7-9   1-1   1-2 2 7 4 16 1 1 2 35
TM Team................       0 0 0 0  
Totals.............. 33-82 9-38 22-27 14 34 48  23 97 15 13 9 250
TOTAL FG% Game: 40.2%
3-Pt. FG% Game: 23.7%
F Throw% Game: 81.5%

HOME TEAM: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Caleb Coleman....... *   11-18   1-1   3-4 1 5 2 26 1 3 2 1
10 Jacayah Webster..... *   0-2   0-1   0-1 1 3 2 0 1 1 1 1
12 Dru Smith........... *   7-13   3-6   2-4 2 4 5 19 9 1 2 1
15 Damaria Franklin.... *   5-15   2-10   4-5 0 7 2 16 2 2 0 1
23 Dewayne Charles..... *   5-5   0-0   3-6 2 2 3 13 5 1 2 1
11 Alonde LeGrand......   0-2   0-1   0-0 0 0 0 0 0 1 0 1
14 Josh Humphries......   1-5   1-3   0-0 1 3 4 3 5 3 0 1
21 Mike Stone..........   0-2   0-0   0-0 1 2 0 0 1 0 0 1
22 L.J. Bryan..........   0-0   0-0   0-0 0 1 3 0 1 1 0 1
34 Malcolm Townsel.....   6-13   3-5   3-4 2 2 2 18 2 3 1 1
TM Team................       1 4 0 0  
Totals.............. 35-75 10-27 15-24 11 33 44  23 95 27 16 8 10
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 37.0%
F Throw% Game: 62.5%

Score by Periods 1 2 OT 2OT Total
 
Three Rivers Community College - MO 37 42 7 11 - 97
State Fair Community College 38 41 7 9 - 95
Officials: Chad Waller, Jake Keller, Bobby Edwards
Attendance: 0
Technical fouls: THREE RI-None. STATE FA-None.