Official Basketball Box Score
Hocking College at. Three Rivers Community College - MO
11/23/2017 at 7:00 PM @ TRCC

VISITORS: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Demarious Green..... *   7-18   0-0   1-1 6 3 3 15 1 5 0 30
4 Noah Davis.......... *   1-5   0-3   0-0 1 1 1 2 1 1 0 13
5 D'Andre Clay........ *   0-4   0-3   0-0 0 1 2 0 1 2 1 17
11 Romeo Parker........ *   1-6   0-1   0-0 1 5 1 2 1 1 1 12
23 Terrell Washington.. *   3-3   3-3   0-0 0 3 0 9 0 1 0 13
1 Kendle Hicks........   3-8   2-5   0-0 0 5 1 8 0 3 1 21
3 Jose DeLeon.........   0-7   0-3   0-0 1 0 2 0 2 1 1 19
10 Ricardo Prince......   5-6   0-0   0-0 2 2 3 10 4 2 3 17
12 Baylin Gideon.......   3-9   0-0   0-0 0 1 4 6 1 2 0 27
13 Jarell Giles........   2-8   0-2   0-0 1 1 0 4 1 0 0 14
24 Kevin Camilo........   1-1   0-0   0-0 0 0 0 2 0 1 0 3
30 Zach Dawson.........   0-1   0-0   0-0 0 2 2 0 0 1 0 11
33 Bilgehan Korkmaz....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 26-76 5-20 1-1 12 24 36  19 58 12 20 7 200
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 100.0%

HOME TEAM: Three Rivers Community College - MO
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jeffery Porter...... *   1-4   1-3   3-4 1 6 0 6 0 1 0 17
12 Aidan Saunders...... *   8-12   2-4   3-4 1 3 1 21 3 3 3 24
30 Chris Stocks........ *   2-8   1-3   2-2 0 4 2 7 3 1 2 23
31 Willie Lucas........ *   5-13   1-4   5-5 3 4 3 16 1 0 0 26
33 Ludy Kayouloud...... *   2-5   0-0   0-0 3 6 2 4 0 1 0 18
3 Cameron Maddox......   2-5   1-4   0-0 0 6 0 5 1 2 0 24
14 Corey Bowen.........   4-9   0-0   3-4 3 2 0 11 2 0 0 19
32 Charles Wilson......   7-10   1-1   2-2 3 2 1 17 7 2 2 26
40 Keiondre Jefferson..   4-8   0-0   4-8 3 3 2 12 0 3 1 23
TM Team................       0 0 0 0  
Totals.............. 35-74 7-19 22-29 17 36 53  11 99 17 13 8 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 36.8%
F Throw% Game: 75.9%

Score by Periods 1 2 Total
 
Hocking College..... 0 2 - 2
Three Rivers Community College - MO 0 0 - 0
Officials: ,,
Attendance: 0
Technical fouls: HOCKING -None. THREE RI-None.