11 Camron Reedus
11 - Camron Reedus
State: Alabama
Height: 6'3"
Weight: 195
Year: So
Hometown: Cortland, AL
Position: G
gp 32
pts/g 19.6
fg % 42.1
3pt % 39.7
ft % 77.5
reb/g 3.5
a/g 2.3
FULL NAME
Camron Montez Reedus
NICKNAME
Cam
DATE OF BIRTH
March 29, 1997
PLACE OF BIRTH
Huntsville, AL
WHAT I LIKE BEST ABOUT THREE RIVERS
Teammates
PERSON I WOULD LIKE TO MEET
Zendaya
FAVORITE SPORT (OTHER THAN BASKETBALL)
Track and Field
FAVORITE MOVIE
Paid in Full
FAVORITE FOOD
Pasta
FAVORITE TV SHOW
Martin
FAVORITE SONG
Premeditated Murder
BEST ADVICE I EVER RECEIVED
Life is what you make, it’s up to you.
WHAT I WANT TO BE DOING 10 YEARS FROM NOW
Still playing or coaching basketball





Recent Games
Feb 16 Arkansas Baptist College W, 94-78
Feb 18 at Mineral Area College W, 70-68
Feb 25 On Point Academy W, 98-89
Mar 3 vs. Mineral Area College W, 71-70
Mar 4 vs. Moberly Area Community College W, 85-58
Mar 11 Highland Community College - Illinois L, 79-75
Statistics category Overall Conf
Games 32 9
Games started 31 8
Minutes 983 280
Minutes per game 30.7 31.1
FG 185-439 45-123
FG Pct 42.1 36.6
3PT 110-277 23-74
3PT Pct 39.7 31.1
FT 148-191 43-52
FT Pct 77.5 82.7
Off rebounds 18 4
Def rebounds 95 28
Total rebounds 113 32
Rebounds per game 3.5 3.6
Personal fouls 65 18
Disqualifications 0 0
Assists 75 16
Turnovers 74 20
Assist to turnover ratio 1.0 0.8
Steals 53 8
Blocks 3 0
Points 628 156
Points per game 19.6 17.3
Points per 40 min 25.6 22.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at Evangel University   - - - - - - - - -
Oct 8 vs. College of the Ozarks   - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - -
Oct 22 Freed Hardeman University   - - - - - - - - -
Nov 1 Lincoln Trail College W, 100-72 1 29 6-12 50.0 4-8 50.0 7-9 77.8 23
Nov 4 Link Year Prep W, 89-71 1 29 7-16 43.8 3-9 33.3 3-5 60.0 20
Nov 5 North Lake College W, 81-74 1 34 9-19 47.4 3-10 30.0 4-5 80.0 25
Nov 8 John A. Logan College W, 75-63 1 31 5-10 50.0 4-7 57.1 2-2 100.0 16
Nov 11 vs. Cincinnati State Technical & CC W, 95-87 1 23 3-6 50.0 3-5 60.0 5-6 83.3 14
Nov 12 vs. Johnson County Community College W, 84-71 1 34 8-13 61.5 6-10 60.0 6-8 75.0 28
Nov 18 vs. Carl Sandburg College W, 85-63 1 25 5-12 41.7 3-9 33.3 4-4 100.0 17
Nov 19 vs. Southeastern Illinois College W, 87-55 1 19 3-10 30.0 2-8 25.0 3-4 75.0 11
Nov 24 Malcolm X College W, 107-41 1 11 3-5 60.0 3-5 60.0 0-0 - 9
Nov 25 Dyersburg State Community College W, 84-47 1 22 4-7 57.1 4-7 57.1 2-5 40.0 14
Nov 26 Midland College L, 65-63 1 38 4-15 26.7 3-12 25.0 2-2 100.0 13
Dec 4 vs. Southwestern Illinois College W, 65-59 1 35 3-13 23.1 2-8 25.0 4-6 66.7 12
Dec 7 at Lewis & Clark Community College W, 89-84 1 37 8-14 57.1 5-9 55.6 4-4 100.0 25
Dec 13 at John A. Logan College L, 85-78 1 34 4-12 33.3 3-9 33.3 3-4 75.0 14
Dec 29 at Tallahassee Community College L, 88-80 1 38 7-21 33.3 6-13 46.2 8-10 80.0 28
Dec 30 vs. Pensacola State College W, 61-48 1 33 9-16 56.3 5-10 50.0 8-10 80.0 31
Jan 4 Southeastern Illinois College W, 89-66 1 25 9-14 64.3 6-10 60.0 3-4 75.0 27
Jan 7 Mineral Area College L, 80-78 1 43 5-16 31.3 3-10 30.0 9-10 90.0 22
Jan 13 at State Fair Community College W, 81-72 1 32 5-16 31.3 2-8 25.0 9-10 90.0 21
Jan 14 at Moberly Area Community College L, 88-77 1 38 8-18 44.4 4-11 36.4 5-6 83.3 25
Jan 21 Missouri State University - West Plains W, 81-78 - 31 3-12 25.0 2-8 25.0 7-8 87.5 15
Jan 24 at Arkansas Baptist College L, 85-80 1 32 8-16 50.0 6-8 75.0 6-6 100.0 28
Jan 28 Moberly Area Community College L, 77-74 1 9 2-6 33.3 0-2 0.0 0-0 - 4
Jan 31 at North Arkansas College W, 85-82 - - - - - - - - -
Feb 4 State Fair Community College W, 83-72 1 30 6-13 46.2 4-9 44.4 2-2 100.0 18
Feb 8 at St. Louis Community College W, 74-62 1 33 5-14 35.7 3-8 37.5 1-2 50.0 14
Feb 11 at Missouri State University - West Plains W, 88-83 1 30 8-16 50.0 4-11 36.4 5-6 83.3 25
Feb 16 Arkansas Baptist College W, 94-78 1 34 5-14 35.7 3-7 42.9 11-15 73.3 24
Feb 18 at Mineral Area College W, 70-68 1 33 3-12 25.0 1-7 14.3 5-8 62.5 12
Feb 25 On Point Academy W, 98-89 1 30 8-19 42.1 3-9 33.3 8-12 66.7 27
Mar 3 vs. Mineral Area College W, 71-70 1 36 7-16 43.8 2-9 22.2 9-14 64.3 25
Mar 4 vs. Moberly Area Community College W, 85-58 1 36 10-18 55.6 6-11 54.5 2-3 66.7 28
Mar 11 Highland Community College - Illinois L, 79-75 1 37 5-18 27.8 2-10 20.0 1-1 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at Evangel University   - - - - - - - - - - - -
Oct 8 vs. College of the Ozarks   - - - - - - - - - - - -
Oct 22 Evangel University   - - - - - - - - - - - -
Oct 22 Freed Hardeman University   - - - - - - - - - - - -
Nov 1 Lincoln Trail College W, 100-72 1 29 0 4 4 3 4 0.8 3 0 1 0
Nov 4 Link Year Prep W, 89-71 1 29 0 4 4 4 1 4.0 4 0 3 0
Nov 5 North Lake College W, 81-74 1 34 3 3 6 4 2 2.0 3 0 2 0
Nov 8 John A. Logan College W, 75-63 1 31 0 3 3 0 7 0.0 2 0 3 0
Nov 11 vs. Cincinnati State Technical & CC W, 95-87 1 23 1 1 2 1 4 0.3 1 0 3 0
Nov 12 vs. Johnson County Community College W, 84-71 1 34 0 1 1 4 2 2.0 2 0 1 0
Nov 18 vs. Carl Sandburg College W, 85-63 1 25 0 3 3 2 2 1.0 2 0 1 0
Nov 19 vs. Southeastern Illinois College W, 87-55 1 19 2 1 3 5 5 1.0 0 0 3 0
Nov 24 Malcolm X College W, 107-41 1 11 0 1 1 1 0 - 2 0 1 0
Nov 25 Dyersburg State Community College W, 84-47 1 22 0 2 2 1 2 0.5 1 0 2 0
Nov 26 Midland College L, 65-63 1 38 0 2 2 3 2 1.5 1 0 1 0
Dec 4 vs. Southwestern Illinois College W, 65-59 1 35 0 4 4 3 2 1.5 2 0 2 0
Dec 7 at Lewis & Clark Community College W, 89-84 1 37 0 3 3 4 3 1.3 3 0 3 0
Dec 13 at John A. Logan College L, 85-78 1 34 0 3 3 1 0 - 0 0 4 0
Dec 29 at Tallahassee Community College L, 88-80 1 38 0 4 4 0 3 0.0 2 0 2 0
Dec 30 vs. Pensacola State College W, 61-48 1 33 0 3 3 2 2 1.0 1 0 1 0
Jan 4 Southeastern Illinois College W, 89-66 1 25 1 4 5 2 3 0.7 4 0 3 0
Jan 7 Mineral Area College L, 80-78 1 43 1 4 5 1 4 0.3 1 0 3 0
Jan 13 at State Fair Community College W, 81-72 1 32 1 6 7 2 0 - 1 0 4 0
Jan 14 at Moberly Area Community College L, 88-77 1 38 0 3 3 4 5 0.8 2 0 1 0
Jan 21 Missouri State University - West Plains W, 81-78 - 31 0 5 5 0 1 0.0 0 0 2 0
Jan 24 at Arkansas Baptist College L, 85-80 1 32 2 6 8 1 2 0.5 1 0 0 0
Jan 28 Moberly Area Community College L, 77-74 1 9 0 2 2 0 0 - 1 0 0 0
Jan 31 at North Arkansas College W, 85-82 - - - - - - - - - - - -
Feb 4 State Fair Community College W, 83-72 1 30 1 1 2 0 2 0.0 0 0 2 0
Feb 8 at St. Louis Community College W, 74-62 1 33 1 4 5 3 4 0.8 2 0 2 0
Feb 11 at Missouri State University - West Plains W, 88-83 1 30 0 2 2 4 0 - 0 0 3 0
Feb 16 Arkansas Baptist College W, 94-78 1 34 1 3 4 4 1 4.0 4 0 0 0
Feb 18 at Mineral Area College W, 70-68 1 33 0 1 1 2 4 0.5 1 0 1 0
Feb 25 On Point Academy W, 98-89 1 30 3 2 5 4 3 1.3 1 0 3 0
Mar 3 vs. Mineral Area College W, 71-70 1 36 0 5 5 4 0 - 0 1 2 0
Mar 4 vs. Moberly Area Community College W, 85-58 1 36 1 3 4 4 1 4.0 2 1 4 0
Mar 11 Highland Community College - Illinois L, 79-75 1 37 0 2 2 2 3 0.7 4 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 28 28.9 5.5-12.6 43.6 3.2-8.1 39.3 3.6-4.4 82.5 17.8
2016-17 32 31 30.7 5.8-13.7 42.1 3.4-8.7 39.7 4.6-6.0 77.5 19.6
Total 63 59 29.8 5.6-13.2 42.8 3.3-8.4 39.5 4.1-5.2 79.6 18.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 28 896 170-390 43.6 99-252 39.3 113-137 82.5 552
2016-17 32 31 983 185-439 42.1 110-277 39.7 148-191 77.5 628
Total 63 59 1879 355-829 42.8 209-529 39.5 261-328 79.6 1180
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 28 28.9 7.6-17.4 43.6 4.4-11.3 39.3 5.0-6.1 82.5 24.6
2016-17 32 31 30.7 7.5-17.9 42.1 4.5-11.3 39.7 6.0-7.8 77.5 25.6
Total 63 59 29.8 7.6-17.6 42.8 4.4-11.3 39.5 5.6-7.0 79.6 25.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 28 28.9 0.3 3.2 3.5 1.6 0.0 3.3 2.9 1.1 1.1 0.1
2016-17 32 31 30.7 0.6 3.0 3.5 2.0 0.0 2.3 2.3 1.0 1.7 0.1
Total 63 59 29.8 0.4 3.1 3.5 1.8 0.0 2.8 2.6 1.1 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 28 896 8 99 107 50 0 101 90 1.1 35 4
2016-17 32 31 983 18 95 113 65 0 75 74 1.0 53 3
Total 63 59 1879 26 194 220 115 0 176 164 1.1 88 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 28 28.9 0.4 4.4 4.8 2.2 0.0 4.5 4.0 1.1 1.6 0.2
2016-17 32 31 30.7 0.7 3.9 4.6 2.6 0.0 3.1 3.0 1.0 2.2 0.1
Total 63 59 29.8 0.6 4.1 4.7 2.4 0.0 3.7 3.5 1.1 1.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 30.7 5.8-13.7 42.1 3.4-8.7 39.7 4.6-6.0 77.5 19.6
Conference 9 8 31.1 5.0-13.7 36.6 2.6-8.2 31.1 4.8-5.8 82.7 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 28.9 5.4-13.1 41.3 3.1-8.2 38.2 4.1-5.3 76.3 18.0
Away 9 9 34.2 6.2-15.4 40.3 3.8-9.3 40.5 5.1-6.2 82.1 21.3
Neutral 8 8 30.3 6.0-13.0 46.2 3.6-8.8 41.4 5.1-6.9 74.5 20.8
-
Wins 24 23 29.7 5.9-13.2 44.8 3.5-8.4 41.1 4.8-6.3 75.0 20.0
Losses 8 8 33.7 5.4-15.2 35.2 3.4-9.4 36.0 4.2-4.9 87.2 18.4
-
November 11 11 27.0 5.2-11.4 45.6 3.5-8.2 42.2 3.5-4.5 76.0 17.3
December 5 5 35.5 6.2-15.2 40.8 4.2-9.8 42.9 5.4-6.8 79.4 22.0
January 7 6 30.1 5.7-14.0 40.8 3.3-8.1 40.4 5.6-6.3 88.6 20.3
February 6 6 31.7 5.8-14.7 39.8 3.0-8.5 35.3 5.3-7.5 71.1 20.0
March 3 3 36.1 7.3-17.3 42.3 3.3-10.0 33.3 4.0-6.0 66.7 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 983 185-439 42.1 110-277 39.7 148-191 77.5 628
Conference 9 8 280 45-123 36.6 23-74 31.1 43-52 82.7 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 433 81-196 41.3 47-123 38.2 61-80 76.3 270
Away 9 9 307 56-139 40.3 34-84 40.5 46-56 82.1 192
Neutral 8 8 242 48-104 46.2 29-70 41.4 41-55 74.5 166
-
Wins 24 23 713 142-317 44.8 83-202 41.1 114-152 75.0 481
Losses 8 8 270 43-122 35.2 27-75 36.0 34-39 87.2 147
-
November 11 11 297 57-125 45.6 38-90 42.2 38-50 76.0 190
December 5 5 178 31-76 40.8 21-49 42.9 27-34 79.4 110
January 7 6 210 40-98 40.8 23-57 40.4 39-44 88.6 142
February 6 6 190 35-88 39.8 18-51 35.3 32-45 71.1 120
March 3 3 108 22-52 42.3 10-30 33.3 12-18 66.7 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 30.7 7.5-17.9 42.1 4.5-11.3 39.7 6.0-7.8 77.5 25.6
Conference 9 8 31.1 6.4-17.6 36.6 3.3-10.6 31.1 6.1-7.4 82.7 22.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 28.9 7.5-18.1 41.3 4.3-11.4 38.2 5.6-7.4 76.3 24.9
Away 9 9 34.2 7.3-18.1 40.3 4.4-10.9 40.5 6.0-7.3 82.1 25.0
Neutral 8 8 30.3 7.9-17.2 46.2 4.8-11.6 41.4 6.8-9.1 74.5 27.4
-
Wins 24 23 29.7 8.0-17.8 44.8 4.7-11.3 41.1 6.4-8.5 75.0 27.0
Losses 8 8 33.7 6.4-18.1 35.2 4.0-11.1 36.0 5.0-5.8 87.2 21.8
-
November 11 11 27.0 7.7-16.8 45.6 5.1-12.1 42.2 5.1-6.7 76.0 25.6
December 5 5 35.5 7.0-17.1 40.8 4.7-11.0 42.9 6.1-7.7 79.4 24.8
January 7 6 30.1 7.6-18.6 40.8 4.4-10.8 40.4 7.4-8.4 88.6 27.0
February 6 6 31.7 7.4-18.5 39.8 3.8-10.7 35.3 6.7-9.5 71.1 25.3
March 3 3 36.1 8.1-19.2 42.3 3.7-11.1 33.3 4.4-6.6 66.7 24.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 30.7 0.6 3.0 3.5 2.0 0.0 2.3 2.3 1.0 1.7 0.1
Conference 9 8 31.1 0.4 3.1 3.6 2.0 0.0 1.8 2.2 0.8 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 28.9 0.7 2.8 3.5 1.9 0.0 1.9 2.3 0.8 2.1 0.1
Away 9 9 34.2 0.4 3.6 4.0 2.2 0.0 2.3 2.3 1.0 1.3 0.0
Neutral 8 8 30.3 0.5 2.6 3.1 2.1 0.0 3.1 2.3 1.4 1.3 0.3
-
Wins 24 23 29.7 0.6 2.9 3.5 2.2 0.0 2.6 2.3 1.1 1.7 0.1
Losses 8 8 33.7 0.4 3.3 3.6 1.6 0.0 1.5 2.4 0.6 1.5 0.1
-
November 11 11 27.0 0.5 2.3 2.8 1.9 0.0 2.5 2.8 0.9 1.9 0.0
December 5 5 35.5 0.0 3.4 3.4 2.4 0.0 2.0 2.0 1.0 1.6 0.0
January 7 6 30.1 0.7 4.3 5.0 1.9 0.0 1.4 2.1 0.7 1.4 0.0
February 6 6 31.7 1.0 2.2 3.2 1.8 0.0 2.8 2.3 1.2 1.3 0.0
March 3 3 36.1 0.3 3.3 3.7 2.7 0.0 3.3 1.3 2.5 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 983 18 95 113 65 0 75 74 1.0 53 3
Conference 9 8 280 4 28 32 18 0 16 20 0.8 8 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 433 10 42 52 28 0 29 35 0.8 31 1
Away 9 9 307 4 32 36 20 0 21 21 1.0 12 0
Neutral 8 8 242 4 21 25 17 0 25 18 1.4 10 2
-
Wins 24 23 713 15 69 84 52 0 63 55 1.1 41 2
Losses 8 8 270 3 26 29 13 0 12 19 0.6 12 1
-
November 11 11 297 6 25 31 21 0 28 31 0.9 21 0
December 5 5 178 0 17 17 12 0 10 10 1.0 8 0
January 7 6 210 5 30 35 13 0 10 15 0.7 10 0
February 6 6 190 6 13 19 11 0 17 14 1.2 8 0
March 3 3 108 1 10 11 8 0 10 4 2.5 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 30.7 0.7 3.9 4.6 2.6 0.0 3.1 3.0 1.0 2.2 0.1
Conference 9 8 31.1 0.6 4.0 4.6 2.6 0.0 2.3 2.9 0.8 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 28.9 0.9 3.9 4.8 2.6 0.0 2.7 3.2 0.8 2.9 0.1
Away 9 9 34.2 0.5 4.2 4.7 2.6 0.0 2.7 2.7 1.0 1.6 0.0
Neutral 8 8 30.3 0.7 3.5 4.1 2.8 0.0 4.1 3.0 1.4 1.7 0.3
-
Wins 24 23 29.7 0.8 3.9 4.7 2.9 0.0 3.5 3.1 1.1 2.3 0.1
Losses 8 8 33.7 0.4 3.9 4.3 1.9 0.0 1.8 2.8 0.6 1.8 0.1
-
November 11 11 27.0 0.8 3.4 4.2 2.8 0.0 3.8 4.2 0.9 2.8 0.0
December 5 5 35.5 0.0 3.8 3.8 2.7 0.0 2.3 2.3 1.0 1.8 0.0
January 7 6 30.1 1.0 5.7 6.7 2.5 0.0 1.9 2.9 0.7 1.9 0.0
February 6 6 31.7 1.3 2.7 4.0 2.3 0.0 3.6 2.9 1.2 1.7 0.0
March 3 3 36.1 0.4 3.7 4.1 3.0 0.0 3.7 1.5 2.5 2.2 1.1