April 22, 2025 Three Rivers Community College - MO at Mineral Area College

(0-0)
5
(0-0)
15
Line Score
Final 1 2 3 4 5 6 R H E
Three Rivers Community College - MO 1 0 0 4 0 0 5 6 1
Mineral Area College 9 0 2 3 0 1 15 12 4

Box Score

Three Rivers Community College - MO
Mineral Area College

Three Rivers Community College - MO Batters

Hitters AB R H RBI BB SO LOB
Grant Dotson cf 4 1 1 0 0 2 3
J.C Poole 2b 2 1 1 0 2 0 0
Manny Alberto ss 1 0 0 1 0 0 0
Caleb Smith 3b 4 1 3 0 0 0 0
Kurt Leiber dh 4 0 1 0 0 1 0
Joey Ruiz c 2 0 0 0 0 0 4
Trey Gardner 1b 3 0 0 0 0 0 3
Griffin Duvall rf 1 1 0 0 2 0 0
Dax Webb lf 1 1 0 0 2 0 0
Drew Lenehan p 0 0 0 0 0 0 0
Jaden Anderson p 0 0 0 0 0 0 0
Cas Bartholomew p 0 0 0 0 0 0 0
Weston Speir p 0 0 0 0 0 0 0
Brooks Nigut 1 0 0 1 0 0 0
Totals 23 5 6 2 6 3 10
Batting
2B: Caleb Smith
RBI: Manny Alberto , Brooks Nigut
Sac: J.C Poole
Sac Fly: Brooks Nigut
Fielding
E: Caleb Smith

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Connor McCaleb p 0 0 0 0 0 0 0
Dominic Sutton p 0 0 0 0 0 0 0
Carson McDaniel p 0 0 0 0 0 0 0
Kolten Payne p 0 0 0 0 0 0 0
Cam Lee cf 1 4 1 0 2 0 0
Brad Chaisson 2b 5 1 3 7 0 1 0
Kelly Robertson Jr lf 4 1 2 4 0 0 0
Noah Cassie rf 2 1 0 0 2 1 0
Angelo Franco 3b 4 1 1 1 0 2 0
Carson McCaleb dh 3 1 1 0 0 0 0
Caden Merrill 1b 4 0 0 0 0 0 0
Wyatt Friley c 1 1 0 1 1 1 0
Tucker Thompson ss 4 4 4 2 0 0 0
Rylen Renton 1 1 0 0 1 1 0
Totals 29 15 12 15 6 6 0
Batting
2B: Cam Lee
3B: Kelly Robertson Jr
RBI: Brad Chaisson (7) , Kelly Robertson Jr (4) , Angelo Franco , Wyatt Friley , Tucker Thompson (2)
Baserunning
SB: Cam Lee , Brad Chaisson
Fielding
E: Kelly Robertson Jr , Angelo Franco (2) , Tucker Thompson

Three Rivers Community College - MO Pitchers

Pitchers IP H R ER BB SO HR
Drew Lenehan (L, 1-2) 0.1 2 5 5 1 1 0
Jaden Anderson 0.1 3 4 4 2 0 0
Weston Speir 2.1 3 2 2 1 4 0
Cas Bartholomew 2.1 2 4 2 2 1 0
Totals 5.1 10 15 13 6 6 0
Pitching
Batters faced: Drew Lenehan (6) , Jaden Anderson (6) , Weston Speir (12) , Cas Bartholomew (12)
WP: Drew Lenehan , Jaden Anderson , Weston Speir
HBP: Drew Lenehan (2) , Weston Speir

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Kolten Payne (W, 3-0) 0.0 0 0 0 0 0 0
Dominic Sutton 0.0 0 0 0 0 0 0
Carson McDaniel 0.0 0 0 0 0 0 0
Connor McCaleb 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Kolten Payne , Dominic Sutton , Carson McDaniel , Connor McCaleb

Other Information