February 23, 2023 Three Rivers Community College - MO at John A. Logan College

(0-0)
0

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Three Rivers Community College - MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John A. Logan College | 0 | 0 | 5 | 5 | 1 | 0 | X | 11 | 10 | 0 |
Box Score
Three Rivers Community College - MO
John A. Logan College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brady Robertson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Dalton Rudd cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Peyton Nelson ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Logan McIntyre 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Trent Buchanan dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
Charlie Parker lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Eli Marvin c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Jansen rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Kelly 3b | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
Kailen Hamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Leeker | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
KJ Merriweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Self | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 0 | 1 | 0 | 4 | 13 | 9 |
Fielding
E:
Jordan Kelly
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nick Giamarusti cf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Tre Hondras lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Vytas Valincius 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Ben Higdon rf | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Jake Munroe 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
Will Carpenter ss | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
Gage Griggs 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Filip dh | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
Karson Kennedy c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Trevor Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stetson Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Groher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Winters | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Louthan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Colson Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 10 | 9 | 8 | 5 | 6 |
Batting
2B:
Vytas Valincius
, Ben Higdon
, Will Carpenter
, Jacob Filip
HR:
Tre Hondras
RBI:
Tre Hondras (2)
, Vytas Valincius
, Ben Higdon
, Jake Munroe
, Will Carpenter (2)
, Jacob Filip (2)
Baserunning
SB:
Nick Giamarusti (2)
, Will Carpenter
, Gage Griggs
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kailen Hamson (L, 0-1) | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 |
Carson Webb | 0.0 | 2 | 2 | 1 | 2 | 0 | 0 |
Daniel Vogt | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
Tyson Dias | 1.1 | 3 | 3 | 3 | 3 | 0 | 0 |
Justin Graham | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6.0 | 10 | 11 | 10 | 8 | 5 | 1 |
Pitching
Batters faced:
Kailen Hamson (13)
, Carson Webb (4)
, Daniel Vogt (4)
, Tyson Dias (9)
, Justin Graham (6)
WP:
Daniel Vogt
, Tyson Dias (2)
HBP:
Justin Graham
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trevor Jackson | 4.0 | 1 | 0 | 0 | 3 | 8 | 0 |
Holden Groher (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stetson Marion | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 1 | 0 | 0 | 4 | 13 | 0 |
Pitching
Batters faced:
Trevor Jackson (19)
, Holden Groher (7)
, Stetson Marion (4)
HBP:
Trevor Jackson (3)
, Holden Groher
Other Information
Location: | Carterville, IL |
Attendance: | 0 |