Three Rivers Community College - MO vs. Dyersburg State Community College
02/15/23 at Dyersburg, TN
Three Rivers Community College - MO 6

Player AB R H RBI BB SO PO A LOB
 
Eimir Perez 3 0 0 0 0 1 3 0 0
Charlie Parker 4 2 1 0 1 2 0 0 1
   Nicolas Hawkins lf 0 0 0 0 0 0 0 0 0
Peyton Nelson 5 1 3 1 0 1 0 3 1
Logan McIntyre 5 1 2 2 0 2 1 3 4
   Jake Leeker 0 0 0 0 0 0 0 0 0
Eli Marvin 3 1 0 0 0 2 7 0 2
Dalton Rudd 4 1 1 3 0 2 2 0 1
Gavin Jansen 4 0 0 0 0 0 4 0 4
Nolan Self 3 0 0 0 0 1 5 0 1
   Brady Robertson 3b 0 0 0 0 1 0 0 0 0
Christion Cleary 2 0 0 0 0 1 0 0 1
   KJ Merriweather lf 1 0 0 0 0 0 0 0 1
Zach Haygood 0 0 0 0 0 0 0 0 0
Jorden Eaton 0 0 0 0 0 0 1 0 0
Steven Henley 0 0 0 0 0 0 0 1 0
Kailen Hamson 0 0 0 0 0 0 1 0 0
Totals 34 6 7 6 2 12 24 7 9
Dyersburg State Community College 7 (7-4-0)

Player AB R H RBI BB SO PO A LOB
 
Christopher Alvarez 5 1 0 1 0 1 2 0 3
   Andrew Politte 3b 0 0 0 0 0 0 0 0 0
Andy Martin 3 1 1 2 1 0 3 0 0
Pierre Seals 3 1 1 1 1 0 1 0 2
Rilan Quinones 2 0 0 0 0 2 4 0 1
   Mason Krznarich 1b 2 0 0 0 0 1 3 0 1
   William Davis 1b 0 0 0 0 0 0 1 1 0
Juhlien Gonzalez 4 0 1 0 0 1 1 3 0
Wesley Mann 3 1 1 0 1 1 0 0 1
   Gustavo Gonzalez dh 0 0 0 0 0 0 0 0 0
Case Pettis 3 1 1 0 0 0 0 0 2
Christopher Lugo 2 1 1 0 0 0 0 3 0
   Gunnar Magrann lf 1 1 0 0 0 0 0 0 1
Parker Patterson 2 0 2 3 1 0 12 0 0
James Wilson 0 0 0 0 0 0 0 1 0
Shawn Perez 0 0 0 0 0 0 0 0 0
Nathanael Crider 0 0 0 0 0 0 0 0 0
Casey Workman 0 0 0 0 0 0 0 0 0
Preston Martinez 0 0 0 0 0 0 0 0 0
Conor Burdian 0 0 0 0 0 0 0 0 0
Ryan Radcliff 0 0 0 0 0 0 0 0 0
Anthony Pirofalo-Nelson 0 0 0 0 0 0 0 0 0
Totals 30 7 8 7 4 6 27 8 6
Score by Innings R H E
 
Three Rivers Community College - MO 4 0 0 0 1 0 1 0 0 6 7 0
Dyersburg State Community College 0 0 0 0 4 2 1 0 X 7 8 2
Three Rivers Community College - MO: HR - Logan McIntyre; Dalton Rudd. RBI - Peyton Nelson; Logan McIntyre 2; Dalton Rudd 3. GIDP - KJ Merriweather. SB - Peyton Nelson; Dalton Rudd.
Dyersburg State Community College: E - Mason Krznarich; James Wilson. 2B - Wesley Mann; Christopher Lugo; Parker Patterson. HR - Andy Martin; Pierre Seals. RBI - Christopher Alvarez; Andy Martin 2; Pierre Seals; Parker Patterson 3. Sac - Parker Patterson. CS - Pierre Seals.
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kailen Hamson 4.0 4 2 2 1 3 0 0 0 0 0 16 17 7 1 47
Zach Haygood 1.2 2 4 4 1 1 1 0 0 1 0 6 9 1 1 34
Steven Henley (L, 0-1) 1.1 2 1 1 0 1 1 0 0 0 0 6 6 0 3 14
Jorden Eaton 0.2 0 0 0 2 0 0 0 0 0 0 1 4 1 1 18
Dalton Rudd 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 8.0 8 7 7 4 6 2 0 0 1 0 30 37 9 6 005034018014047
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shawn Perez 1.1 3 4 4 0 0 2 0 0 3 0 7 10 3 1 27
James Wilson 4.2 2 1 0 0 9 0 1 0 0 0 17 17 1 4 65
Conor Burdian 0.2 1 1 1 1 0 0 0 0 0 0 3 4 1 1 14
Casey Workman 0.0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 6
Ryan Radcliff 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 7
Nathanael Crider 0.2 0 0 0 1 0 0 0 0 1 0 1 3 0 1 8
Anthony Pirofalo-Nelson (W, 3-0) 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 6
Preston Martinez (Sv, 2) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Totals 9.0 7 6 5 2 12 2 2 0 6 0 34 42 7 7 006502708060150140706
Three Rivers Community College - MO: Batters Faced - Dalton Rudd; Zach Haygood 9; Jorden Eaton 4; Steven Henley 6; Kailen Hamson 17. HBP - Zach Haygood.
Dyersburg State Community College: Batters Faced - James Wilson 17; Shawn Perez 10; Nathanael Crider 3; Casey Workman 2; Preston Martinez 4; Conor Burdian 4; Ryan Radcliff; Anthony Pirofalo-Nelson. WP - James Wilson; Anthony Pirofalo-Nelson. HBP - Shawn Perez 3; Nathanael Crider; Casey Workman 2.

Start: 13:00 PM Duration: Attendance: