March 6, 2021 Marshalltown CC at Three Rivers Community College - MO

(2-4)
9

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Marshalltown CC | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 9 | 7 | 1 |
Three Rivers Community College - MO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Marshalltown CC
Three Rivers Community College - MO
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sam Tyrpa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernesto Moreno Jr. dh | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
Ronald Nowak 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryan Morales lf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Joel Suraganan ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Luke Pell rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Gage Juhlin c | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Brock Stewart 1b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Marcus Burton cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Weston Durman 2b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
Totals | 25 | 9 | 7 | 9 | 6 | 9 | 0 |
Batting
2B:
Weston Durman
HR:
Ernesto Moreno Jr.
, Gage Juhlin
RBI:
Ernesto Moreno Jr. (3)
, Luke Pell
, Gage Juhlin (2)
, Marcus Burton
, Weston Durman (2)
Sac:
Gage Juhlin
Sac Fly:
Gage Juhlin
Baserunning
SB:
Weston Durman
CS:
Bryan Morales
Fielding
E:
Gage Juhlin
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Cauley cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Kolten Poorman 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Lane Baremore 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Libla dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Christopher Vervoordt 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Lane Crowden ss | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Steven Simmons lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Tucker Hughes c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Gray rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Cody Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Ranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 0 | 2 | 1 | 9 |
Batting
Sac:
Steven Simmons
Fielding
E:
Cody Bond
, Joseph Ranford
DP:
Lane Baremore
, Christopher Vervoordt
, Lane Crowden
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sam Tyrpa (W, 1-1) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 |
Totals | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Sam Tyrpa (31)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cody Bond (L, 0-2) | 4.1 | 1 | 3 | 2 | 3 | 5 | 1 |
Joseph Ranford | 1.2 | 5 | 4 | 4 | 1 | 3 | 0 |
Carter Campbell | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 |
Totals | 7.1 | 7 | 9 | 8 | 5 | 9 | 1 |
Pitching
Batters faced:
Cody Bond (18)
, Joseph Ranford (9)
, Carter Campbell (7)
HBP:
Cody Bond
, Carter Campbell
Other Information
Location: | Three Rivers CC |
Attendance: | 0 |
Weather: |