February 28, 2014 MCC-Maple Woods at Three Rivers Community College - MO

(0-0)
                                                4
                    
(0-0)
                                                6
                    | Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|
| MCC-Maple Woods | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 3 | 
| Three Rivers Community College - MO | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 
Box Score
MCC-Maple Woods
        				   	Three Rivers Community College - MO
    		| Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Nick Hertzog ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Trenton Hill rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nate Winfrey 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 
| Ramsey Scott 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Will Mahnken dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Marcus Brown lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marcus Gates 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Jake Baker c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ethan Smith cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Landon Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaren Kutzke | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Conner Arcobasso | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 25 | 4 | 6 | 4 | 2 | 6 | 4 | 
Batting
        	        		
        			2B:
        			
        			        				                        Ramsey Scott
					        				,                         Conner Arcobasso
					        			
                
    		        		
        			RBI:
        			
        			        				                        Ramsey Scott
					        				,                         Marcus Brown
					        				,                         Jaren Kutzke
					        				,                         Conner Arcobasso
					        			
                
    		        		
        			Sac Fly:
        			
        			        				                        Marcus Brown
					        				,                         Jaren Kutzke
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Ramsey Scott
					        			
                
    		
    		        Fielding
        	        		
        			E:
        			
        			        				                        Nick Hertzog
					        				,                         Ethan Smith (2)
					        			
                
    		
    		        | Hitters | AB | R | H | RBI | BB | SO | LOB | 
|---|---|---|---|---|---|---|---|
| Jared Pruett 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santos Duran rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Dylan Witthoft dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 
| Jake Nickelson c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Kelvin Flores 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Austin Gardner lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alec Pender cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Javier Aguilar 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Tito Ovalle ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Keven Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kody Moore | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Totals | 29 | 6 | 10 | 5 | 1 | 2 | 6 | 
Batting
        	        		
        			3B:
        			
        			        				                        Kelvin Flores
					        			
                
    		        		
        			RBI:
        			
        			        				                        Santos Duran
					        				,                         Dylan Witthoft
					        				,                         Kelvin Flores (2)
					        				,                         Javier Aguilar
					        			
                
    		
    		        Baserunning
        	        		
        			SB:
        			
        			        				                        Santos Duran (2)
					        				,                         Austin Gardner
					        				,                         Tito Ovalle
					        			
                
    		        		
        			CS:
        			
        			        				                        Austin Gardner
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Landon Snyder (L, 0-1) | 3.0 | 7 | 5 | 3 | 0 | 0 | 0 | 
| John Osborne | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 
| Totals | 6.0 | 11 | 6 | 4 | 1 | 3 | 0 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Landon Snyder (16)
					        				,                         John Osborne (13)
					        			
                
    		
    		        | Pitchers | IP | H | R | ER | BB | SO | HR | 
|---|---|---|---|---|---|---|---|
| Keven Long (W, 1-0) | 7.0 | 6 | 4 | 4 | 2 | 6 | 0 | 
| Totals | 7.0 | 6 | 4 | 4 | 2 | 6 | 0 | 
Pitching
        	        		
        			Batters faced:
        			
        			        				                        Keven Long (29)
					        			
                
    		        		
        			WP:
        			
        			        				                        Keven Long
					        			
                
    		
    		        Other Information
| Location: | Poplar Bluff, MO | 
| Stadium: | Roger Pattillo Field | 
| Attendance: | 0 | 
| Weather: | |